2024-12-30 - 15:45
CPU - Timers - Features - RAM - Disks - Network - PCI - DMI - Kernel - Off-tree patches - Hardware latencies

Name

rack6slot0.osadl.org

Purpose

Development

Vendor/Board

Supermicro/X9DRD-7LN4F

BIOS

American Megatrends Inc., Version 3.2, 01/16/2015

IPMI

3.39

Distribution

Debian GNU/Linux 9

Kernel

6.1.19-rt8 #1 SMP PREEMPT_RT Fri Apr 14 12:32:49 CEST 2023 unknown

Kernel command line

BOOT_IMAGE=/boot/vmlinuz-6.1.19-rt8 root=UUID=efea833d-ee8d-424e-aeda-b48d0911bd7d ro quiet acpi_enforce_resources=lax

Buildtool

gcc (Debian 6.3.0-18+deb9u1) 6.3.0 20170516, GNU ld (GNU Binutils for Debian) 2.28

Builder

root@rack6slot0.osadl.org

Command to generate latency plot histogram data

cyclictest -l100000000 -m -Up99 -i200 -h400 -q
Display most recent latency plot

Uptime/boot time

296 days, up since Sat, 09 Mar 24 01:43:34 +0100 (1709945014)

CPU info To top

Tag: x86 Intel Xeon E5-2650L v2 @1700 MHz
Formerly named: Ivy Bridge EP
Processor: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz
stepping	: 4
microcode	: 0x428
cpu MHz		: 1900.030
cache size	: 25600 KB
physical id	: 0
siblings	: 20
core id		: 0
cpu cores	: 10
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi
                  mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon
                  pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64
                  monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt
                  tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault epb pti tpr_shadow vnmi
                  flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln pts
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 3399.76
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:
Processor: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz
stepping	: 4
microcode	: 0x428
cpu MHz		: 1911.058
cache size	: 25600 KB
physical id	: 0
siblings	: 20
core id		: 1
cpu cores	: 10
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi
                  mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon
                  pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64
                  monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt
                  tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault epb pti tpr_shadow vnmi
                  flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln pts
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 3399.76
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:
Processor: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz
stepping	: 4
microcode	: 0x428
cpu MHz		: 1969.241
cache size	: 25600 KB
physical id	: 0
siblings	: 20
core id		: 2
cpu cores	: 10
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi
                  mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon
                  pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64
                  monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt
                  tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault epb pti tpr_shadow vnmi
                  flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln pts
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 3399.76
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:
Processor: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz
stepping	: 4
microcode	: 0x428
cpu MHz		: 2100.000
cache size	: 25600 KB
physical id	: 0
siblings	: 20
core id		: 3
cpu cores	: 10
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi
                  mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon
                  pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64
                  monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt
                  tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault epb pti tpr_shadow vnmi
                  flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln pts
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 3399.76
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:
Processor: 4
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz
stepping	: 4
microcode	: 0x428
cpu MHz		: 2100.000
cache size	: 25600 KB
physical id	: 0
siblings	: 20
core id		: 4
cpu cores	: 10
apicid		: 8
initial apicid	: 8
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi
                  mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon
                  pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64
                  monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt
                  tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault epb pti tpr_shadow vnmi
                  flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln pts
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 3399.76
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:
Processor: 5
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz
stepping	: 4
microcode	: 0x428
cpu MHz		: 1955.254
cache size	: 25600 KB
physical id	: 0
siblings	: 20
core id		: 8
cpu cores	: 10
apicid		: 16
initial apicid	: 16
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi
                  mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon
                  pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64
                  monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt
                  tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault epb pti tpr_shadow vnmi
                  flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln pts
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 3399.76
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:
Processor: 6
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz
stepping	: 4
microcode	: 0x428
cpu MHz		: 2100.000
cache size	: 25600 KB
physical id	: 0
siblings	: 20
core id		: 9
cpu cores	: 10
apicid		: 18
initial apicid	: 18
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi
                  mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon
                  pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64
                  monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt
                  tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault epb pti tpr_shadow vnmi
                  flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln pts
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 3399.76
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:
Processor: 7
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz
stepping	: 4
microcode	: 0x428
cpu MHz		: 2100.000
cache size	: 25600 KB
physical id	: 0
siblings	: 20
core id		: 10
cpu cores	: 10
apicid		: 20
initial apicid	: 20
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi
                  mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon
                  pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64
                  monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt
                  tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault epb pti tpr_shadow vnmi
                  flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln pts
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 3399.76
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:
Processor: 8
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz
stepping	: 4
microcode	: 0x428
cpu MHz		: 2100.000
cache size	: 25600 KB
physical id	: 0
siblings	: 20
core id		: 11
cpu cores	: 10
apicid		: 22
initial apicid	: 22
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi
                  mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon
                  pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64
                  monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt
                  tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault epb pti tpr_shadow vnmi
                  flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln pts
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 3399.76
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:
Processor: 9
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz
stepping	: 4
microcode	: 0x428
cpu MHz		: 1900.051
cache size	: 25600 KB
physical id	: 0
siblings	: 20
core id		: 12
cpu cores	: 10
apicid		: 24
initial apicid	: 24
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi
                  mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon
                  pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64
                  monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt
                  tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault epb pti tpr_shadow vnmi
                  flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln pts
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 3399.76
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:
Processor: 10
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz
stepping	: 4
microcode	: 0x428
cpu MHz		: 1899.846
cache size	: 25600 KB
physical id	: 1
siblings	: 20
core id		: 0
cpu cores	: 10
apicid		: 32
initial apicid	: 32
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi
                  mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon
                  pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64
                  monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt
                  tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault epb pti intel_ppin
                  tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln
                  pts
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 3410.39
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:
Processor: 11
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz
stepping	: 4
microcode	: 0x428
cpu MHz		: 2100.000
cache size	: 25600 KB
physical id	: 1
siblings	: 20
core id		: 1
cpu cores	: 10
apicid		: 34
initial apicid	: 34
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi
                  mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon
                  pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64
                  monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt
                  tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault epb pti intel_ppin
                  tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln
                  pts
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 3410.39
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:
Processor: 12
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz
stepping	: 4
microcode	: 0x428
cpu MHz		: 1900.497
cache size	: 25600 KB
physical id	: 1
siblings	: 20
core id		: 2
cpu cores	: 10
apicid		: 36
initial apicid	: 36
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi
                  mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon
                  pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64
                  monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt
                  tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault epb pti intel_ppin
                  tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln
                  pts
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 3410.39
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:
Processor: 13
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz
stepping	: 4
microcode	: 0x428
cpu MHz		: 2100.000
cache size	: 25600 KB
physical id	: 1
siblings	: 20
core id		: 3
cpu cores	: 10
apicid		: 38
initial apicid	: 38
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi
                  mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon
                  pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64
                  monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt
                  tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault epb pti intel_ppin
                  tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln
                  pts
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 3410.39
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:
Processor: 14
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz
stepping	: 4
microcode	: 0x428
cpu MHz		: 1975.313
cache size	: 25600 KB
physical id	: 1
siblings	: 20
core id		: 4
cpu cores	: 10
apicid		: 40
initial apicid	: 40
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi
                  mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon
                  pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64
                  monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt
                  tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault epb pti intel_ppin
                  tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln
                  pts
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 3410.39
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:
Processor: 15
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz
stepping	: 4
microcode	: 0x428
cpu MHz		: 2100.000
cache size	: 25600 KB
physical id	: 1
siblings	: 20
core id		: 8
cpu cores	: 10
apicid		: 48
initial apicid	: 48
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi
                  mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon
                  pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64
                  monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt
                  tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault epb pti intel_ppin
                  tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln
                  pts
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 3410.39
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:
Processor: 16
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz
stepping	: 4
microcode	: 0x428
cpu MHz		: 2100.000
cache size	: 25600 KB
physical id	: 1
siblings	: 20
core id		: 9
cpu cores	: 10
apicid		: 50
initial apicid	: 50
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi
                  mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon
                  pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64
                  monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt
                  tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault epb pti intel_ppin
                  tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln
                  pts
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 3410.39
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:
Processor: 17
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz
stepping	: 4
microcode	: 0x428
cpu MHz		: 1917.988
cache size	: 25600 KB
physical id	: 1
siblings	: 20
core id		: 10
cpu cores	: 10
apicid		: 52
initial apicid	: 52
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi
                  mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon
                  pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64
                  monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt
                  tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault epb pti intel_ppin
                  tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln
                  pts
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 3410.39
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:
Processor: 18
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz
stepping	: 4
microcode	: 0x428
cpu MHz		: 2100.000
cache size	: 25600 KB
physical id	: 1
siblings	: 20
core id		: 11
cpu cores	: 10
apicid		: 54
