OSADL QA Farm on Real-time of Mainline Linux
About - Hardware - CPUs - Benchmarks - Graphics - Benchmarks - Kernels - Boards/Distros - Latency monitoring - Latency plots - System data - Profiles - Compare - Awards
Individual data of the test systems
Test Rack #0 - Test Rack #1 - Test Rack #2 - Test Rack #3 - Test Rack #4 - Test Rack #5 - Test Rack #6 - Test Rack #7 - Test Rack #8 - Test Rack #9 - Test Rack #a - Test Rack #b - Test Rack #c - Test Rack #d - Test Rack #e - Test Rack #f - All systems under test
Test rack #0
Slot | Profile | Processor | Bits | Board/ Chipset | Data | RT |
#0 | r0s0 | x86 Intel Core i3-2100T @2500 MHz | 64 | Supermicro X9SCL/X9SCM | Munin Nagios | Plot |
#0 | r0s0s | x86 Intel Xeon E3-1230 v5 @3400 MHz | 64 | Supermicro X11SSM-F | Munin Nagios | Plot |
#1 | r0s1 | x86 Intel Xeon E3-1220L V2 @2300 MHz | 64 | Supermicro X9SCL/X9SCM | Munin Nagios | Plot |
#1 | r0s1s | x86 Intel Xeon E3-1230 V2 @3300 MHz | 64 | MSI P67A-GD53 (MS-7681) | Munin Nagios | Plot |
#2 | r0s2 | x86 Intel Core i7-3770K @3500 MHz | 64 | Shuttle Inc. FH67H | Munin Nagios | Plot |
#2 | r0s2s | x86 Intel Core i9-10900K @3700 MHz | 64 | Shuttle Inc. SH570 | Munin Nagios | Plot |
#3 | r0s3 | x86 Intel Core i9-9900K @3600 MHz | 64 | Shuttle Inc. SH370V2 | Munin Nagios | Plot |
#3 | r0s3s | x86 Intel Core i7-4960X @3600 MHz | 64 | Shuttle Inc. FZ270 | Munin Nagios | Plot |
#4 | r0s4 | x86 Intel Core i9-9900K @3600 MHz | 64 | Shuttle Inc. SH370V2 | Munin Nagios | Plot |
#4 | r0s4s | x86 Intel Core i7-4960X @3600 MHz | 64 | Shuttle Inc. SH370V2 | Munin Nagios | Plot |
#5 | r0s5 | x86 Intel Core i7-3770K @3500 MHz | 64 | Shuttle Inc. SH370V2 | Munin Nagios | Plot |
#5 | r0s5s | x86 Intel Core i9-9900K @3600 MHz | 64 | Shuttle Inc. SH370V2 | Munin Nagios | Plot |
#6 | r0s6 | x86 Intel Core i9-9900K @3600 MHz | 64 | Shuttle Inc. SH370V2 | Munin Nagios | Plot |
#6 | r0s6s | x86 Intel Core i9-10900K @3700 MHz | 64 | Shuttle Inc. SH570 | Munin Nagios | Plot |
#7 | r0s7 | x86 Intel Core i9-9900K @3600 MHz | 64 | Shuttle Inc. SH370V2 | Munin Nagios | Plot |
#7 | r0s7s | x86 Intel Core i3-4360 CPU @3700 MHz | 64 | Shuttle Inc. FZ87 | Munin Nagios | Plot |
#8 | r0s8 | x86 Intel Core i9-9900K @3600 MHz | 64 | Shuttle Inc. SH370V2 | Munin Nagios | Plot |
#8 | r0s8s | x86 Intel Core i7-X990 @3470 MHz | 64 | ASUSTeK Computer INC. P6T DELUXE V2 | Munin Nagios | Plot |
Test rack #1
Slot | Profile | Processor | Bits | Board/ Chipset | Data | RT |
#0 | r1s0 | x86 Intel Xeon E3-1220 @3100 MHz | 64 | Supermicro X9SCL/X9SCM | Munin Nagios | Plot |
#1 | r1s1 | x86 Intel Core i5-7300U @2600 MHz | 64 | (undisclosed) (undisclosed) | Munin Nagios | Plot |
#2 | r1s2 | x86 Intel Xeon E3-1220L V2 @2300 MHz | 64 | Supermicro X9SCL/X9SCM | Munin Nagios | Plot |
#2 | r1s2s | x86 Intel Xeon E3-1220L V2 @2300 MHz | 64 | Supermicro X9SCL/X9SCM | Munin Nagios | Plot |
#3 | r1s3 | x86 Intel Core i7-1185GRE @2800 MHz | 64 | AAEON UPX-TGL01 | Munin Nagios | Plot |
#3 | r1s3s | x86 Intel Core i5-1145G7E @2600 MHz | 64 | Default string Default string | Munin Nagios | Plot |
#4 | r1s4 | ARM Freescale LS1021A @1200 MHz | 32 | (undisclosed) (undisclosed) | Munin Nagios | Plot |
#4 | r1s4s | ARM Freescale LS1021A @400 MHz | 32 | (undisclosed) (undisclosed) | Munin Nagios | Plot |
#5 | r1s5 | ARM Xilinx Zync Ultrascale @1200 MHz | 64 | (undisclosed) (undisclosed) | Munin Nagios | Plot |
#6 | r1s6 | x86 Intel Atom D2700 @2130 MHz | 64 | Intel Corporation D2700DC | Munin Nagios | Plot |
#6 | r1s6s | x86 Intel Atom D510 @1667 MHz | 64 | Intel Corporation D510MO | Munin Nagios | Plot |
#7 | r1s7 | 32 | (undisclosed) (undisclosed) | Munin Nagios | Plot | |
#8 | r1s8 | x86 Intel Atom Z530 @1600 MHz | 32 | Kontron Embedded Modules GmbH nanoETXexpress-SP | Munin Nagios | Plot |
#8 | r1s8s | x86 Intel Core i5-6442EQ @1900 MHz | 64 | Kontron Europe GmbH COMe-bSL6 | Munin Nagios | Plot |
Test rack #2
Slot | Profile | Processor | Bits | Board/ Chipset | Data | RT |
#0 | r2s0 | x86 Intel Xeon E3-1220 @3100 MHz | 64 | Supermicro X9SCL/X9SCM | Munin Nagios | Plot |
#1 | r2s1 | ARM Freescale i.MX27 @200 MHz | 32 | Phytec phyCARD-i.MX27 | Munin Nagios | Plot |
#2 | r2s2 | ARM TI OMAP3525 @720 MHz | 32 | Phytec phyCARD-L OMAP35xx | Munin Nagios | Plot |
#3 | r2s3 | ARM Xilinx Zync @624 MHz | 32 | Weidmueller UC20-SL2000-EC | Munin Nagios | Plot |
#3 | r2s3s | ARM Hilscher netx4000 @600 MHz | 32 | Weidmueller IOT-GW30-4G-EU | Munin Nagios | Plot |
#4 | r2s4 | MIPS ICT Loongson-2 @800 MHz | 64 | Lemote Fuloong 2F | Munin Nagios | Plot |
#5 | r2s5 | PowerPC Freescale MPC5200 @396 MHz | 32 | ABB Robotics MPC5200 | Munin Nagios | Plot |
#5 | r2s5s | ARM Broadcom BCM2837 @1200 MHz | 32 | Raspi 3 Modul Board | Munin Nagios | Plot |
#6 | r2s6 | x86 Intel Celeron M @1500 MHz | 32 | Kontron Embedded Modules MODB | Munin Nagios | Plot |
#6 | r2s6s | ARM NXP i.MX8M Plus @1350 MHz | 64 | Christ | Munin Nagios | Plot |
#7 | r2s7 | ARM Broadcom BCM2712 @2400 MHz | 64 | Welectron Raspberry Pi 5 Model B Rev 1.0 | Munin Nagios | Plot |
#7 | r2s7s | ARM Broadcom BCM2711 @1500 MHz | 64 | Welectron Raspberry Pi 5 Model B Rev 1.0 | Munin Nagios | Plot |
#8 | r2s8 | PowerPC Freescale MPC5200 @400 MHz | 32 | Munin Nagios | Plot |
Test rack #3
Slot | Profile | Processor | Bits | Board/ Chipset | Data | RT |
#0 | r3s0 | x86 Intel Xeon E3-1270 V2 @3500 MHz | 32 | Supermicro X9SCL/X9SCM | Munin Nagios | Plot |
#1 | r3s1 | x86 Intel Core2 Quad @2400 MHz | 32 | Shuttle FX38 | Munin Nagios | Plot |
#2 | r3s2 | RISC-V RVBoards D1 @1000 MHz | 64 | RVBoards Nezha | Munin Nagios | Plot |
#2 | r3s2s | RISC-V StarFive VisionFive 2 @1500MHz | 64 | Starfive Visionfive 2 | Munin Nagios | Plot |
#3 | r3s3 | x86 Intel Core i7-X980 @3333 MHz | 64 | Supermicro X8ST3 | Munin Nagios | Plot |
#4 | r3s4 | ARM NXP i.MX8QM @1300 MHz | 64 | Avnet Embedded GmbH | Munin Nagios | Plot |
#5 | r3s5 | x86 Intel Pentium @133 MHz | 32 | Eltec Eurocom-128 | Munin Nagios | Plot |
#5 | r3s5s | PowerPC Freescale QorIQ-2020 @1200 MHz | 32 | Eltec AG BAB Q2 | Munin Nagios | Plot |
#6 | r3s6 | x86 Intel N455 @1660 MHz | 64 | Jetway JNC9C-455-LF | Munin Nagios | Plot |
#6 | r3s6s | x86 Intel Core i7-M620 @2667 MHz | 64 | DFI Inc. To be filled by O.E.M. | Munin Nagios | Plot |
#7 | r3s7 | x86 VIA Samuel 2 @533 MHz | 32 | VIA Technologies, Inc. EPIA-V | Munin Nagios | Plot |
#8 | r3s8 | x86 AMD Phenom II X6 1090T @3200 MHz | 32 | Munin Nagios | Plot |
Test rack #4
Slot | Profile | Processor | Bits | Board/ Chipset | Data | RT |
#0 | r4s0 | x86 Intel Xeon E3-1220L V2 @2300 MHz | 64 | Supermicro X9SCL/X9SCM | Munin Nagios | Plot |
#1 | r4s1 | ARM Broadcom BCM2711 @1500 MHz | 32 | RS Components Raspberry Pi 4 Model B Rev 1.1 | Munin Nagios | Plot |
#1 | r4s1s | ARM Broadcom BCM2711 @1500 MHz | 32 | RS Components Raspberry Pi 4 Model B Rev 1.1 | Munin Nagios | Plot |
#2 | r4s2 | ARM TI AM3354 @800 MHz | 32 | Phytec phyBOARD-WEGA-AM335x | Munin Nagios | Plot |
#2 | r4s2s | ARM TI AM3354 @800 MHz | 32 | Phytec phyBOARD-WEGA-AM335x | Munin Nagios | Plot |
#3 | r4s3 | x86 AMD Geode @500 MHz | 32 | iBase AMD-GX3 | Munin Nagios | Plot |
#3 | r4s3s | x86 Intel Atom E3815 @1466 MHz | 32 | Kontron Europe GmbH COMe-mBTi10 | Munin Nagios | Plot |
#4 | r4s4 | PowerPC Freescale e5500 @1200 MHz | 32 | Microsys MPX-T1042 | Munin Nagios | Plot |
#5 | r4s5 | ARM Freescale i.MX53 @500 MHz | 32 | Freescale i.MX53 | Munin Nagios | Plot |
#5 | r4s5s | ARM Freescale MPX-LS1046 @1600 MHz | 64 | Microsys MPX-LS1046A | Munin Nagios | Plot |
#6 | r4s6 | x86 Intel Core i7-2600K @3400 MHz | 64 | ASUSTeK Computer INC. P8H67-I DELUXE | Munin Nagios | Plot |
#6 | r4s6s | ARM Freescale i.MX535 @1000 MHz | 32 | Beckhoff CX9020-0100 | Munin Nagios | Plot |
#7 | r4s7 | x86 Intel Celeron N2930 @1833 MHz | 32 | AAEON GENE-BT05 | Munin Nagios | Plot |
#7 | r4s7s | x86 Intel Celeron N2930 @1833 MHz | 64 | AAEON GENE-BT05 | Munin Nagios | Plot |
#8 | r4s8 | ARM TI AM335X @400 MHz | 32 | (undisclosed) (undisclosed) | Munin Nagios | Plot |
#8 | r4s8s | ARM TI AM335X @400 MHz | 32 | (undisclosed) (undisclosed) | Munin Nagios | Plot |
Test rack #5
Slot | Profile | Processor | Bits | Board/ Chipset | Data | RT |
#0 | r5s0 | x86 Intel Xeon-E31220L @2200 MHz | 64 | Supermicro X9SCL/X9SCM | Munin Nagios | Plot |
#1 | r5s1 | x86 Intel Core i7-975 @3333 MHz | 64 | ASUSTeK Computer INC. P6T DELUXE V2 | Munin Nagios | Plot |
#2 | r5s2 | x86 Intel Core i5-6440EQ @2700 MHz | 64 | Tria Technologies GmbH (former MSC Technologies GmbH) C6B-KLH&SLH | Munin Nagios | Plot |
#2 | r5s2s | x86 Intel Core i7-4790K @4000 MHz | 64 | (undisclosed) (undisclosed) | Munin Nagios | Plot |
#3 | r5s3 | x86 Intel Xeon i3-1578L v5 @2000 MHz | 64 | congatec TS170 | Munin Nagios | Plot |
#3 | r5s3s | x86 Intel Atom E3940 @1600 MHz | 64 | (undisclosed) (undisclosed) | Munin Nagios | Plot |
#4 | r5s4 | x86 Intel Core i7-E610 @2530 MHz | 64 | Intel Corp. Base Board Product Name | Munin Nagios | Plot |
#4 | r5s4s | x86 Intel Core i7-E610 @2530 MHz | 64 | MEN GmbH MEN G20 | Munin Nagios | Plot |
#5 | r5s5 | ARM TI AM33XX @600 MHz | 32 | (undisclosed) (undisclosed) | Munin Nagios | Plot |
#5 | r5s5s | ARM TI AM3517 @600 MHz | 32 | (undisclosed) (undisclosed) | Munin Nagios | Plot |
#6 | r5s6 | PowerPC Freescale MPC8349 @533 MHz | 32 | IMMS GmbH Firewire-ITX-PPC | Munin Nagios | Plot |
#7 | r5s7 | ARM NXP i.MX6UL @528 MHz | 32 | (undisclosed) (undisclosed) | Munin Nagios | Plot |
#7 | r5s7s | ARM NXP i.MX6UL @528 MHz | 32 | (undisclosed) (undisclosed) | Munin Nagios | Plot |
#8 | r5s8 | x86 Intel Atom x6425E @2000 MHz | 64 | AAEON ICS-6280 | Munin Nagios | Plot |
Test rack #6
Slot | Profile | Processor | Bits | Board/ Chipset | Data | RT |
#0 | r6s0 | x86 Intel Xeon E5-2650L v2 @1700 MHz | 64 | Supermicro X9DRD-7LN4F | Munin Nagios | Plot |
#1 | r6s1 | x86 Intel Core2 Duo T7300 @2000 MHz | 64 | LENOVO 7661W4G | Munin Nagios | Plot |
#2 | r6s2 | x86 Intel T1300 @1667 MHz | 64 | Acer EA50_HC_CR | Munin Nagios | Plot |
#3 | r6s3 | x86 Intel Core i7-3632QM @2200 MHz | 64 | Acer EA50_HC_CR | Munin Nagios | Plot |
#4 | r6s4 | x86 Intel Celeron N3350 @1100 MHz | 64 | Acer Seismo_AP | Munin Nagios | Plot |
#5 | r6s5 | x86 Intel Celeron M @1500 MHz | 32 | Acer Morar | Munin Nagios | Plot |
#6 | r6s6 | x86 Intel Celeron M @1600 MHz | 32 | Dell Inc. 0RJ272 | Munin Nagios | Plot |
#7 | r6s7 | x86 Intel Pentium Dual-Core T4500 @2300 MHz | 32 | Acer Aspire 5734Z | Munin Nagios | Plot |
#8 | r6s8 | x86 Intel Core i3-2350M @2300 MHz | 64 | Quanta TWH | Munin Nagios | Plot |
Test rack #7
Slot | Profile | Processor | Bits | Board/ Chipset | Data | RT |
#0 | r7s0 | x86 Intel Xeon E3-1220L V2 @2300 MHz | 64 | Supermicro X9SCL/X9SCM | Munin Nagios | Plot |
#1 | r7s1 | x86 Intel (undisclosed) @1600 MHz | 64 | (undisclosed) (undisclosed) | Munin Nagios | Plot |
#2 | r7s2 | ARM NXP i.MX93 @1700 MHz | 64 | Phytec phyBOARD®-Nash i.MX 93 | Munin Nagios | Plot |
#2 | r7s2s | RISC-V PolarFire MPFS250T @600MHz | 64 | Microchip PolarFire Icicle | Munin Nagios | Plot |
#3 | r7s3 | ARM Broadcom BCM2708 @700 MHz | 32 | RS Components Raspberry Pi | Munin Nagios | Plot |
#3 | r7s3s | ARM Broadcom BCM2835 @1400 MHz | 32 | RS Components Raspberry Pi 3 | Munin Nagios | Plot |
#4 | r7s4 | ARM Atmel SAMA5D3 @536 MHz | 32 | Atmel SAMA5D3 Xplained | Munin Nagios | Plot |
#4 | r7s4s | ARM Broadcom BCM2711 @1500 MHz | 32 | Raspi 4 Modul Board | Munin Nagios | Plot |
#5 | r7s5 | x86 Intel Atom E620 @1300 MHz | 32 | Munin Nagios | Plot | |
#6 | r7s6 | ARM TI OMAP35xx @1000 MHz | 32 | Circuitco Electronics LLC BeagleBoard-xM | Munin Nagios | Plot |
#7 | r7s7 | x86 Intel Atom E3940 @1600 MHz | 64 | (undisclosed) (undisclosed) | Munin Nagios | Plot |
#7 | r7s7s | x86 Intel Core i3-6100U @2300 MHz | 64 | Kontron Europe GmbH COMe-cSL6 | Munin Nagios | Plot |
#8 | r7s8 | ARM TI OMAP3359 @1000 MHz | 32 | CircuitCo BeagleBone-Black | Munin Nagios | Plot |
#8 | r7s8s | ARM TI OMAP3359 @1000 MHz | 32 | CircuitCo BeagleBone-Black | Munin Nagios | Plot |
Test rack #8
Slot | Profile | Processor | Bits | Board/ Chipset | Data | RT |
#0 | r8s0 | x86 Intel Xeon E3-1220L V2 @2300 MHz | 64 | Supermicro X9SCL/X9SCM | Munin Nagios | Plot |
#1 | r8s1 | x86 AMD K6-3D @350 MHz | 32 | Tekram P5MVP-A4 | Munin Nagios | Plot |
#2 | r8s2 | x86 Intel Core i3-2310E @2100 MHz | 64 | (undisclosed) (undisclosed) | Munin Nagios | Plot |
#2 | r8s2s | x86 Intel Core i3-2310E @2100 MHz | 64 | (undisclosed) (undisclosed) | Munin Nagios | Plot |
#3 | r8s3 | x86 Intel Core i5-750 @2667 MHz | 64 | MSI 2A9Ch | Munin Nagios | Plot |
#4 | r8s4 | x86 Intel Core i5-8365UE @1600 MHz | 64 | AAEON GENE-WHU6 | Munin Nagios | Plot |
#4 | r8s4s | x86 Intel Core i5-8365UE @1600 MHz | 64 | AAEON GENE-WHU6 | Munin Nagios | Plot |
#5 | r8s5 | x86 Intel Core i7-3770 @3400 MHz | 32 | Supermicro X9SAE | Munin Nagios | Plot |
#6 | r8s6 | ARM TI AM3505 @500 MHz | 32 | IMMS BASe-Box | Munin Nagios | Plot |
#6 | r8s6s | x86 Intel Core i3-13100E @3300 MHz | 64 | Komax AG, Dierikon KMX-R680E-24V | Munin Nagios | Plot |
#7 | r8s7 | x86 Intel Core i3-12100E @3200 MHz | 64 | Komax AG, Dierikon KMX-R680E-24V | Munin Nagios | Plot |
#7 | r8s7s | x86 Intel Celeron G6900E @3000 MHz | 64 | Komax AG, Dierikon KMX-R680E-24V | Munin Nagios | Plot |
#8 | r8s8 | x86 Intel Atom E3930 @1300 MHz | 64 | congatec conga-PA5 | Munin Nagios | Plot |
Test rack #9
Slot | Profile | Processor | Bits | Board/ Chipset | Data | RT |
#0 | r9s0 | x86 Intel Xeon E3-1220L V2 @2300 MHz | 64 | Supermicro X9SCL/X9SCM | Munin Nagios | Plot |
#1 | r9s1 | x86 AMD E1-2100 APU Kabini @2000 MHz | 64 | ASRock IMB-A180-H | Munin Nagios | Plot |
#1 | r9s1s | ARM Broadcom XGS | 32 | Hirschmann/Belden GRS106 engineering sample | Munin Nagios | Plot |
#2 | r9s2 | x86 Intel Atom E3950 @1600 MHz | 64 | AAEON UP-APL01 | Munin Nagios | Plot |
#2 | r9s2s | x86 Intel Atom E3950 @1600 MHz | 64 | AAEON UP-APL01 | Munin Nagios | Plot |
#3 | r9s3 | x86 Intel Atom E3940 @1600 MHz | 64 | Supermicro A2SAV-L | Munin Nagios | Plot |
#3 | r9s3s | x86 Intel Core i7 7828EQ @3000 MHz | 64 | Kontron mITX-KBL-H | Munin Nagios | Plot |
#4 | r9s4 | x86 Intel Atom E640 @1000 MHz | 32 | Circuitco MinnowBoard | Munin Nagios | Plot |
#4 | r9s4s | x86 Intel Atom E3825 @1333 MHz | 64 | Circuitco MinnowBoard MAX | Munin Nagios | Plot |
#5 | r9s5 | x86 Intel Celeron G1620 @2700 MHz | 64 | (undisclosed) (undisclosed) | Munin Nagios | Plot |
#5 | r9s5s | x86 Intel Pentium G4400 @3300 MHz | 64 | (undisclosed) (undisclosed) | Munin Nagios | Plot |
#6 | r9s6 | x86 Intel Core i3-4330T @3000 MHz | 64 | Munin Nagios | Plot | |
#7 | r9s7 | ARM TI OMAP4430 @1000 MHz | 32 | Panda Generic | Munin Nagios | Plot |
#8 | r9s8s | ARM TI AM3354 @800 MHz | 32 | (undisclosed) (undisclosed) | Munin Nagios | Plot |
Test rack #a
Slot | Profile | Processor | Bits | Board/ Chipset | Data | RT |
#0 | ras0 | x86 Intel Xeon E3-1220L V2 @2300 MHz | 64 | Supermicro X9SCL/X9SCM | Munin Nagios | Plot |
#1 | ras1 | x86 Intel Pentium M @1400 MHz | 32 | Munin Nagios | Plot | |
#2 | ras2 | x86 Intel Celeron U3405 @1067 MHz | 64 | Munin Nagios | Plot | |
#2 | ras2s | x86 Intel Atom x6425RE @1900 MHz | 64 | Kontron Europe GmbH COMe-cEL6 E2 | Munin Nagios | Plot |
#3 | ras3 | ARM AMD Hierofalcon @2000 MHz | 64 | Default string Default string | Munin Nagios | Plot |
#3 | ras3s | ARM Samsung Exynos5422 @1300/2000 MHz | 32 | Munin Nagios | Plot | |
#4 | ras4 | ARM TI OMAP3 @500 MHz | 32 | (undisclosed) (undisclosed) | Munin Nagios | Plot |
#4 | ras4s | ARM TI AM335x @600 MHz | 32 | Munin Nagios | Plot | |
#5 | ras5 | ARM TI AM5728 @1000 MHz | 32 | Texas Instruments TMDXIDK5728 | Munin Nagios | Plot |
#5 | ras5s | ARM TI AM5728 @1000 MHz | 32 | Texas Instruments TMDXIDK5728 | Munin Nagios | Plot |
#6 | ras6 | ARM TI AM69x @2000 MHz | 64 | Texas Instruments SK-AM69 | Munin Nagios | Plot |
#6 | ras6s | ARM TI AM437x @1000 MHz | 32 | Texas Instruments TMDSIDK437X | Munin Nagios | Plot |
#7 | ras7 | PowerPC Freescale MPC5200 @396 MHz | 32 | DEUTA-Werke REDBOX | Munin Nagios | Plot |
#8 | ras8 | x86 Intel Core i5-8265UE @1600 MHz | 64 | (undisclosed) (undisclosed) | Munin Nagios | Plot |
#8 | ras8s | x86 Intel Atom E3940 @1600 MHz | 64 | (undisclosed) (undisclosed) | Munin Nagios | Plot |
Test rack #b
Slot | Profile | Processor | Bits | Board/ Chipset | Data | RT |
#0 | rbs0 | x86 Intel Core i3-2100T @2500 MHz | 32 | Supermicro X9SCL/X9SCM | Munin Nagios | Plot |
#1 | rbs1 | x86 Intel Pentium Silver N6005 @2000 MHz | 64 | HARDKERNEL ODROID-H3 | Munin Nagios | Plot |
#2 | rbs2 | x86 Intel Pentium Silver N6005 @2000 MHz | 64 | HARDKERNEL ODROID-H3 | Munin Nagios | Plot |
#2 | rbs2s | x86 Intel Core i7-3770K @3500 MHz | 32 | Munin Nagios | Plot | |
#3 | rbs3 | ARM NXP i.MX6 Quad @996 MHz | 32 | undisclosed undisclosed | Munin Nagios | Plot |
#3 | rbs3s | ARM Broadcom BCM2835 @1400 MHz | 32 | RS Components Raspberry Pi 3 | Munin Nagios | Plot |
#4 | rbs4 | x86 VIA QuadCore L4700 @1200 MHz | 64 | VIA technology Inc. EITX-3002 | Munin Nagios | Plot |
#4 | rbs4s | x86 Intel Atom E3950 @1600 MHz | 64 | Type2 - Board Manufacturer Type2 - Board Product Name | Munin Nagios | Plot |
#5 | rbs5 | x86 Intel Core i7-950 @3.06 GHz | 32 | ASUSTeK Computer INC. P6T DELUXE | Munin Nagios | Plot |
#5 | rbs5s | ARM NXP i.MX8M Plus @1600 MHz | 64 | Phytec phyCORE-i.MX 8M Plus | Munin Nagios | Plot |
#6 | rbs6 | x86 Intel Atom E3845 @1915 MHz | 64 | Type2 - Board Manufacturer Type2 - Board Product Name | Munin Nagios | Plot |
#6 | rbs6s | x86 Intel Atom E3825 @1333 MHz | 64 | Type2 - Board Manufacturer Type2 - Board Product Name | Munin Nagios | Plot |
#7 | rbs7 | ARM NXP i.MX6 Quad @996 MHz | 32 | NXP MX6QSABRESD | Munin Nagios | Plot |
#7 | rbs7s | ARM NXP i.MX6 Quad @996 MHz | 32 | NXP MX6QSABRESD | Munin Nagios | Plot |
#8 | rbs8 | ARM Xilinx Zync @666 MHz | 32 | Digilent ZedBoard | Munin Nagios | Plot |
#8 | rbs8s | x86 Intel Core i5-1135G7 @2400 MHz | 64 | Intel Corporation NUC11TNBi5 | Munin Nagios | Plot |
Test rack #c
Slot | Profile | Processor | Bits | Board/ Chipset | Data | RT |
#0 | rcs0 | x86 Intel Xeon E5620 @2400 MHz | 64 | Supermicro X8DTU | Munin Nagios | Plot |
#1 | rcs1 | x86 Intel Core i7-X990 @3467 MHz | 64 | ASUSTeK Computer INC. P6T DELUXE | Munin Nagios | Plot |
#2 | rcs2 | x86 Intel Celeron G3900 @2800 MHz | 64 | (undisclosed) (undisclosed) | Munin Nagios | Plot |
#3 | rcs3 | x86 AMD G-T48L @1400 MHz | 32 | AMD Inagua | Munin Nagios | Plot |
#3 | rcs3s | x86 AMD Ryzen XXXX @3300 MHz | 64 | (undisclosed) (undisclosed) | Munin Nagios | Plot |
#4 | rcs4 | x86 Intel Celeron N3350 @1100 MHz | 64 | AAEON UP-APL01 | Munin Nagios | Plot |
#4 | rcs4s | x86 Intel Pentium N4200 @1100 MHz | 64 | AAEON UP-APL01 | Munin Nagios | Plot |
#5 | rcs5 | x86 Intel Celeron G3900 @2800 MHz | 64 | (undisclosed) (undisclosed) | Munin Nagios | Plot |
#5 | rcs5s | x86 Intel Celeron G3900 @2800 MHz | 64 | (undisclosed) (undisclosed) | Munin Nagios | Plot |
#6 | rcs6 | x86 Intel Core i7-3770K @3500 MHz | 64 | ASUSTeK COMPUTER INC. Z170-DELUXE | Munin Nagios | Plot |
#7 | rcs7 | x86 Intel Atom D525 @1800 MHz | 64 | ASUSTeK Computer INC. AT5NM10T-I | Munin Nagios | Plot |
#7 | rcs7s | x86 Intel Celeron 33455 @1500 MHz | 64 | ASRock J3455B-ITX | Munin Nagios | Plot |
#8 | rcs8 | x86 AMD 1950X @3700 MHz | 64 | ASUSTeK COMPUTER INC. ROG ZENITH EXTREME | Munin Nagios | Plot |
#8 | rcs8s | x86 Intel Xeon E3-1230 V2 @3300 MHz | 64 | Supermicro X9SCL/X9SCM | Munin Nagios | Plot |
Test rack #d
Slot | Profile | Processor | Bits | Board/ Chipset | Data | RT |
#0 | rds0 | x86 Intel Core i7-8565U @1800 MHz | 64 | Shuttle Inc. DS10U | Munin Nagios | Plot |
#1 | rds1 | x86 Intel Atom E3950 @1600 MHz | 64 | TQ-Group TQMxE39M | Munin Nagios | Plot |
#2 | rds2 | x86 Intel Atom E3950 @1600 MHz | 64 | TQ-Group TQMxE39M | Munin Nagios | Plot |
#3 | rds3 | x86 Intel Atom E3950 @1600 MHz | 64 | TQ-Group TQMxE39M | Munin Nagios | Plot |
#4 | rds4 | x86 Intel Atom E3950 @1600 MHz | 64 | TQ-Group TQMxE39M | Munin Nagios | Plot |
#5 | rds5 | x86 Intel Atom E3950 @1600 MHz | 64 | TQ-Group TQMxE39M | Munin Nagios | Plot |
#6 | rds6 | x86 Intel Atom E3950 @1600 MHz | 64 | TQ-Group TQMxE39M | Munin Nagios | Plot |
#7 | rds7 | x86 Intel Atom E3950 @1600 MHz | 64 | TQ-Group TQMxE39M | Munin Nagios | Plot |
#8 | rds8 | x86 Intel Atom E3950 @1600 MHz | 64 | TQ-Group TQMxE39M | Munin Nagios | Plot |
Test rack #e
Slot | Profile | Processor | Bits | Board/ Chipset | Data | RT |
#0 | res0 | x86 Intel Xeon E3-1230 v5 @3400 MHz | 64 | Supermicro Super Server | Munin Nagios | Plot |
#1 | res1 | x86 Intel Core i5-8365UE @1600 MHz | 64 | congatec IC370 | Munin Nagios | Plot |
#1 | res1s | x86 Intel Core i5-8365UE @1600 MHz | 64 | congatec IC370 | Munin Nagios | Plot |
#2 | res2 | x86 Intel Core i5-8365UE @1600 MHz | 64 | congatec IC370 | Munin Nagios | Plot |
#3 | res3 | x86 Intel Atom x6425E @2000 MHz | 64 | ADLINK Technology Inc. LEC-EL | Munin Nagios | Plot |
#3 | res3s | ARM TI AM5708 @1000 MHz | 64 | Munin Nagios | Plot | |
#4 | res4 | x86 Intel Atom x6425RE @1900 MHz | 64 | Intel Corporation ElkhartLake LPDDR4x T3 CRB | Munin Nagios | Plot |
#4 | res4s | x86 Intel Atom x6425RE @1900 MHz | 64 | Intel Corporation ElkhartLake LPDDR4x T3 CRB | Munin Nagios | Plot |
#5 | res5 | x86 Intel Core i3-8145UE @2200 MHz | 64 | AAEON UP-WHL01 | Munin Nagios | Plot |
#5 | res5s | x86 Intel Core i3-8145UE @2200 MHz | 64 | AAEON UP-WHL01 | Munin Nagios | Plot |
#6 | res6 | x86 Intel Pentium N4200 @1100 MHz | 64 | AAEON UPN-APL01 | Munin Nagios | Plot |
#6 | res6s | ARM TI AM62xx @1400MHz | 64 | Texas Instruments SK-AM62 | Munin Nagios | Plot |
#7 | res7 | ARM TI AM5708 @1000 MHz | 32 | Rational WA55-HighSecure | Munin Nagios | Plot |
#7 | res7s | ARM TI AM5708 @1000 MHz | 32 | Rational WA55-HighSecure | Munin Nagios | Plot |
#8 | res8 | x86 Intel Atom x6425RE @1900 MHz | 64 | congatec conga-SA7 | Munin Nagios | Plot |
#8 | res8s | x86 Intel Atom x6425RE @1900 MHz | 64 | congatec conga-SA7 | Munin Nagios | Plot |
Test rack #f
