System rack3slot3s.osadl.org (updated Sat Apr 19, 2025 00:43:58) |
Delayed (victim) | Switcher (culprit) | Timestamp | CPU |
PID | Prio | Total latency (µs) | T*(,W**) latency (µs) | Cmd | PID | Prio | Cmd |
631783 | 99 | 255 | 252,1 | cyclictest | 0 | -21 | swapper/3 | 21:27:09 | 3 |
631779 | 99 | 176 | 1,170 | cyclictest | 667635 | -21 | kworker/2:0+i915-unordered | 21:49:21 | 2 |
631779 | 99 | 175 | 167,6 | cyclictest | 800979 | -21 | kworker/u16:3+i915-dp | 23:55:04 | 2 |
631779 | 99 | 174 | 168,4 | cyclictest | 633360 | -21 | kworker/u16:4+i915-dp | 19:53:48 | 2 |
631779 | 99 | 174 | 168,4 | cyclictest | 633360 | -21 | kworker/u16:4+i915-dp | 19:53:47 | 2 |
631779 | 99 | 173 | 167,4 | cyclictest | 683227 | -21 | kworker/u16:3+i915-dp | 21:14:13 | 2 |
631779 | 99 | 172 | 166,4 | cyclictest | 779720 | -21 | kworker/u16:4+i915-dp | 23:02:11 | 2 |
631779 | 99 | 171 | 165,4 | cyclictest | 800979 | -21 | kworker/u16:3+i915-dp | 00:03:38 | 2 |
631779 | 99 | 171 | 165,4 | cyclictest | 633360 | -21 | kworker/u16:4+i915-dp | 21:56:52 | 2 |
631779 | 99 | 171 | 163,6 | cyclictest | 851175 | -21 | kworker/u16:1+i915-dp | 00:25:58 | 2 |
631779 | 99 | 171 | 162,6 | cyclictest | 752348 | -21 | kworker/u16:3+i915-dp | 22:32:58 | 2 |
631779 | 99 | 171 | 0,167 | cyclictest | 829920 | -21 | kworker/2:2+i915-unordered | 00:35:04 | 2 |
631779 | 99 | 171 | 0,167 | cyclictest | 829920 | -21 | kworker/2:2+i915-unordered | 00:35:03 | 2 |
631779 | 99 | 170 | 164,4 | cyclictest | 718069 | -21 | kworker/u16:2+i915-dp | 22:57:09 | 2 |
631779 | 99 | 170 | 164,4 | cyclictest | 676397 | -21 | kworker/u16:0+i915-dp | 23:09:04 | 2 |
631783 | 99 | 169 | 166,1 | cyclictest | 0 | -21 | swapper/3 | 22:30:47 | 3 |
631783 | 99 | 169 | 166,1 | cyclictest | 0 | -21 | swapper/3 | 00:32:41 | 3 |
631779 | 99 | 169 | 163,4 | cyclictest | 752348 | -21 | kworker/u16:3+i915-dp | 22:29:57 | 2 |
631779 | 99 | 169 | 163,4 | cyclictest | 676397 | -21 | kworker/u16:0+i915-dp | 22:24:44 | 2 |
631779 | 99 | 169 | 163,4 | cyclictest | 657112 | -21 | kworker/u16:2+i915-dp | 20:14:17 | 2 |
631779 | 99 | 169 | 161,6 | cyclictest | 676397 | -21 | kworker/u16:0+i915-dp | 21:30:50 | 2 |
631783 | 99 | 168 | 165,1 | cyclictest | 0 | -21 | swapper/3 | 23:26:11 | 3 |
631779 | 99 | 168 | 163,3 | cyclictest | 657112 | -21 | kworker/u16:2+i915-dp | 20:33:15 | 2 |
631779 | 99 | 168 | 163,3 | cyclictest | 633360 | -21 | kworker/u16:4+i915-dp | 20:41:08 | 2 |
631779 | 99 | 168 | 162,4 | cyclictest | 657112 | -21 | kworker/u16:2+i915-dp | 20:36:47 | 2 |
631779 | 99 | 168 | 159,7 | cyclictest | 814502 | -21 | kworker/u16:2+i915-dp | 00:09:00 | 2 |
631779 | 99 | 168 | 0,164 | cyclictest | 616312 | -21 | kworker/2:3+i915-unordered | 19:38:02 | 2 |
631779 | 99 | 167 | 161,4 | cyclictest | 676397 | -21 | kworker/u16:0+i915-dp | 22:03:45 | 2 |
631779 | 99 | 167 | 161,4 | cyclictest | 633360 | -21 | kworker/u16:4+i915-dp | 20:06:53 | 2 |
631779 | 99 | 167 | 160,4 | cyclictest | 758734 | -21 | kworker/u16:4+i915-dp | 22:40:11 | 2 |
631779 | 99 | 167 | 1,163 | cyclictest | 646468 | -21 | kworker/2:1+i915-unordered | 20:25:24 | 2 |
631779 | 99 | 167 | 0,163 | cyclictest | 616312 | -21 | kworker/2:3+i915-unordered | 19:14:33 | 2 |
631783 | 99 | 166 | 163,1 | cyclictest | 0 | -21 | swapper/3 | 23:10:04 | 3 |
631779 | 99 | 166 | 160,4 | cyclictest | 814502 | -21 | kworker/u16:2+i915-dp | 23:53:03 | 2 |
631779 | 99 | 166 | 160,4 | cyclictest | 633360 | -21 | kworker/u16:4+i915-dp | 22:11:49 | 2 |
631779 | 99 | 166 | 160,4 | cyclictest | 633360 | -21 | kworker/u16:4+i915-dp | 21:51:19 | 2 |
631779 | 99 | 166 | 157,7 | cyclictest | 718069 | -21 | kworker/u16:2+i915-dp | 23:15:47 | 2 |
631779 | 99 | 166 | 1,161 | cyclictest | 646468 | -21 | kworker/2:1+i915-unordered | 20:00:42 | 2 |
631779 | 99 | 166 | 0,163 | cyclictest | 829920 | -21 | kworker/2:2+i915-unordered | 00:31:43 | 2 |
631779 | 99 | 166 | 0,163 | cyclictest | 829920 | -21 | kworker/2:2+i915-unordered | 00:24:50 | 2 |
631783 | 99 | 165 | 162,1 | cyclictest | 0 | -21 | swapper/3 | 23:33:55 | 3 |
631783 | 99 | 165 | 162,1 | cyclictest | 0 | -21 | swapper/3 | 23:33:55 | 3 |
631779 | 99 | 165 | 0,162 | cyclictest | 829920 | -21 | kworker/2:2+i915-unordered | 00:13:55 | 2 |
631779 | 99 | 165 | 0,162 | cyclictest | 667635 | -21 | kworker/2:0+i915-unordered | 21:09:44 | 2 |
631779 | 99 | 165 | 0,159 | cyclictest | 667635 | -21 | kworker/2:0+i915-unordered | 23:44:12 | 2 |
631783 | 99 | 164 | 161,1 | cyclictest | 0 | -21 | swapper/3 | 20:32:54 | 3 |
631783 | 99 | 164 | 161,1 | cyclictest | 0 | -21 | swapper/3 | 19:49:05 | 3 |
631783 | 99 | 164 | 161,1 | cyclictest | 0 | -21 | swapper/3 | 19:34:19 | 3 |
631779 | 99 | 164 | 158,4 | cyclictest | 718069 | -21 | kworker/u16:2+i915-dp | 22:49:05 | 2 |
631779 | 99 | 164 | 1,160 | cyclictest | 667635 | -21 | kworker/2:0+i915-unordered | 23:37:19 | 2 |
631779 | 99 | 164 | 0,161 | cyclictest | 667635 | -21 | kworker/2:0+i915-unordered | 23:13:49 | 2 |
631779 | 99 | 164 | 0,161 | cyclictest | 667635 | -21 | kworker/2:0+i915-unordered | 20:53:57 | 2 |
631779 | 99 | 164 | 0,160 | cyclictest | 667635 | -21 | kworker/2:0+i915-unordered | 21:27:21 | 2 |
631779 | 99 | 163 | 157,4 | cyclictest | 789789 | -21 | kworker/u16:1+i915-dp | 23:46:30 | 2 |
631779 | 99 | 163 | 157,4 | cyclictest | 633360 | -21 | kworker/u16:4+i915-dp | 21:16:44 | 2 |
631779 | 99 | 163 | 0,160 | cyclictest | 667635 | -21 | kworker/2:0+i915-unordered | 22:37:53 | 2 |
631779 | 99 | 163 | 0,160 | cyclictest | 646468 | -21 | kworker/2:1+i915-unordered | 20:21:42 | 2 |
631779 | 99 | 163 | 0,159 | cyclictest | 667635 | -21 | kworker/2:0+i915-unordered | 22:06:39 | 2 |
631779 | 99 | 163 | 0,159 | cyclictest | 667635 | -21 | kworker/2:0+i915-unordered | 21:37:46 | 2 |
631779 | 99 | 162 | 1,158 | cyclictest | 616312 | -21 | kworker/2:3+i915-unordered | 19:21:56 | 2 |
631779 | 99 | 162 | 0,159 | cyclictest | 616312 | -21 | kworker/2:3+i915-unordered | 19:34:21 | 2 |
631779 | 99 | 162 | 0,159 | cyclictest | 616312 | -21 | kworker/2:3+i915-unordered | 19:29:48 | 2 |
631779 | 99 | 162 | 0,159 | cyclictest | 616312 | -21 | kworker/2:3+i915-unordered | 19:15:32 | 2 |
631779 | 99 | 162 | 0,158 | cyclictest | 667635 | -21 | kworker/2:0+i915-unordered | 22:18:14 | 2 |
631779 | 99 | 162 | 0,157 | cyclictest | 667635 | -21 | kworker/2:0+i915-unordered | 23:31:46 | 2 |
631779 | 99 | 162 | 0,157 | cyclictest | 667635 | -21 | kworker/2:0+i915-unordered | 23:31:46 | 2 |
631779 | 99 | 161 | 0,159 | cyclictest | 646468 | -21 | kworker/2:1+i915-unordered | 19:45:36 | 2 |
631779 | 99 | 161 | 0,158 | cyclictest | 667635 | -21 | kworker/2:0+i915-unordered | 22:54:40 | 2 |
631779 | 99 | 161 | 0,158 | cyclictest | 667635 | -21 | kworker/2:0+i915-unordered | 21:44:19 | 2 |
631783 | 99 | 160 | 157,1 | cyclictest | 0 | -21 | swapper/3 | 22:08:47 | 3 |
631779 | 99 | 160 | 0,159 | cyclictest | 646468 | -21 | kworker/2:1+i915-unordered | 19:55:51 | 2 |
631779 | 99 | 159 | 0,156 | cyclictest | 829920 | -21 | kworker/2:2+i915-unordered | 00:19:48 | 2 |
631779 | 99 | 159 | 0,156 | cyclictest | 667635 | -21 | kworker/2:0+i915-unordered | 21:00:09 | 2 |
631779 | 99 | 159 | 0,155 | cyclictest | 667635 | -21 | kworker/2:0+i915-unordered | 20:56:08 | 2 |
631779 | 99 | 157 | 0,154 | cyclictest | 667635 | -21 | kworker/2:0+i915-unordered | 23:23:03 | 2 |
631779 | 99 | 156 | 0,152 | cyclictest | 646468 | -21 | kworker/2:1+i915-unordered | 20:18:21 | 2 |
631779 | 99 | 155 | 1,151 | cyclictest | 616312 | -21 | kworker/2:3+i915-unordered | 19:40:34 | 2 |
631779 | 99 | 155 | 0,152 | cyclictest | 667635 | -21 | kworker/2:0+i915-unordered | 23:25:54 | 2 |
631783 | 99 | 153 | 150,1 | cyclictest | 0 | -21 | swapper/3 | 23:00:40 | 3 |
631783 | 99 | 153 | 150,1 | cyclictest | 0 | -21 | swapper/3 | 19:39:11 | 3 |
631783 | 99 | 151 | 148,1 | cyclictest | 0 | -21 | swapper/3 | 20:28:43 | 3 |
631779 | 99 | 151 | 0,147 | cyclictest | 667635 | -21 | kworker/2:0+i915-unordered | 21:20:59 | 2 |
631783 | 99 | 149 | 146,1 | cyclictest | 0 | -21 | swapper/3 | 20:49:12 | 3 |
631783 | 99 | 149 | 146,1 | cyclictest | 0 | -21 | swapper/3 | 20:49:12 | 3 |
631783 | 99 | 146 | 143,1 | cyclictest | 0 | -21 | swapper/3 | 00:03:48 | 3 |
631783 | 99 | 144 | 141,1 | cyclictest | 0 | -21 | swapper/3 | 23:49:42 | 3 |
631783 | 99 | 144 | 141,1 | cyclictest | 0 | -21 | swapper/3 | 23:42:59 | 3 |
631783 | 99 | 143 | 140,1 | cyclictest | 0 | -21 | swapper/3 | 19:14:30 | 3 |
631783 | 99 | 143 | 140,1 | cyclictest | 0 | -21 | swapper/3 | 00:29:29 | 3 |
631783 | 99 | 143 | 140,1 | cyclictest | 0 | -21 | swapper/3 | 00:17:34 | 3 |
631779 | 99 | 142 | 0,139 | cyclictest | 616312 | -21 | kworker/2:3+i915-unordered | 19:10:01 | 2 |
850613 | 2 | 141 | 0,137 | sleep0 | 759807 | -21 | kworker/0:0+i915-unordered | 00:20:48 | 0 |
631783 | 99 | 141 | 138,1 | cyclictest | 0 | -21 | swapper/3 | 00:06:49 | 3 |
631783 | 99 | 138 | 135,1 | cyclictest | 0 | -21 | swapper/3 | 22:35:19 | 3 |
631783 | 99 | 138 | 135,1 | cyclictest | 0 | -21 | swapper/3 | 19:42:53 | 3 |
631783 | 99 | 138 | 133,2 | cyclictest | 0 | -21 | swapper/3 | 23:50:42 | 3 |
631783 | 99 | 134 | 131,1 | cyclictest | 0 | -21 | swapper/3 | 23:00:00 | 3 |
631783 | 99 | 133 | 130,1 | cyclictest | 0 | -21 | swapper/3 | 19:24:55 | 3 |
631783 | 99 | 132 | 129,1 | cyclictest | 0 | -21 | swapper/3 | 21:40:05 | 3 |
631783 | 99 | 132 | 129,1 | cyclictest | 0 | -21 | swapper/3 | 20:12:46 | 3 |
631783 | 99 | 130 | 127,1 | cyclictest | 0 | -21 | swapper/3 | 23:22:00 | 3 |
631783 | 99 | 129 | 126,1 | cyclictest | 0 | -21 | swapper/3 | 20:41:38 | 3 |
862336 | 2 | 128 | 0,3 | sleep1 | 862340 | -21 | latency_hist | 00:40:00 | 1 |
862336 | 2 | 128 | 0,3 | sleep1 | 862340 | -21 | latency_hist | 00:40:00 | 1 |
631492 | 2 | 128 | 53,71 | sleep3 | 0 | -21 | swapper/3 | 19:08:31 | 3 |
631783 | 99 | 126 | 123,1 | cyclictest | 0 | -21 | swapper/3 | 23:57:45 | 3 |
631783 | 99 | 126 | 123,1 | cyclictest | 0 | -21 | swapper/3 | 22:00:24 | 3 |
631783 | 99 | 123 | 120,1 | cyclictest | 0 | -21 | swapper/3 | 20:01:11 | 3 |
631783 | 99 | 121 | 118,1 | cyclictest | 0 | -21 | swapper/3 | 20:24:41 | 3 |
631783 | 99 | 120 | 117,1 | cyclictest | 0 | -21 | swapper/3 | 20:36:26 | 3 |
631783 | 99 | 119 | 115,2 | cyclictest | 0 | -21 | swapper/3 | 21:14:23 | 3 |
631783 | 99 | 115 | 112,1 | cyclictest | 0 | -21 | swapper/3 | 22:22:02 | 3 |
631783 | 99 | 114 | 111,1 | cyclictest | 0 | -21 | swapper/3 | 23:07:03 | 3 |
631783 | 99 | 110 | 107,1 | cyclictest | 0 | -21 | swapper/3 | 22:42:12 | 3 |
631783 | 99 | 107 | 104,1 | cyclictest | 0 | -21 | swapper/3 | 00:35:52 | 3 |
631783 | 99 | 107 | 104,1 | cyclictest | 0 | -21 | swapper/3 | 00:35:52 | 3 |
631783 | 99 | 101 | 98,1 | cyclictest | 0 | -21 | swapper/3 | 23:38:37 | 3 |
631783 | 99 | 101 | 98,1 | cyclictest | 0 | -21 | swapper/3 | 20:06:33 | 3 |
631783 | 99 | 93 | 89,2 | cyclictest | 0 | -21 | swapper/3 | 21:36:23 | 3 |
631417 | 2 | 86 | 57,6 | sleep0 | 0 | -21 | swapper/0 | 19:07:44 | 0 |
631202 | 2 | 82 | 51,9 | sleep1 | 0 | -21 | swapper/1 | 19:05:32 | 1 |
631783 | 99 | 81 | 77,2 | cyclictest | 0 | -21 | swapper/3 | 21:05:09 | 3 |
631783 | 99 | 80 | 76,2 | cyclictest | 0 | -21 | swapper/3 | 21:55:21 | 3 |
631783 | 99 | 78 | 75,1 | cyclictest | 0 | -21 | swapper/3 | 19:17:21 | 3 |
631779 | 99 | 78 | 0,75 | cyclictest | 667635 | -21 | kworker/2:0+i915-unordered | 20:45:33 | 2 |
631779 | 99 | 78 | 0,75 | cyclictest | 667635 | -21 | kworker/2:0+i915-unordered | 20:45:33 | 2 |
631783 | 99 | 76 | 73,1 | cyclictest | 0 | -21 | swapper/3 | 23:18:08 | 3 |
631783 | 99 | 70 | 67,1 | cyclictest | 0 | -21 | swapper/3 | 19:58:40 | 3 |
631783 | 99 | 66 | 63,1 | cyclictest | 0 | -21 | swapper/3 | 19:51:16 | 3 |
631783 | 99 | 66 | 63,1 | cyclictest | 0 | -21 | swapper/3 | 19:51:16 | 3 |
631783 | 99 | 58 | 55,1 | cyclictest | 0 | -21 | swapper/3 | 21:19:15 | 3 |
631783 | 99 | 48 | 44,2 | cyclictest | 0 | -21 | swapper/3 | 20:18:28 | 3 |
631783 | 99 | 43 | 40,1 | cyclictest | 0 | -21 | swapper/3 | 21:24:08 | 3 |
631783 | 99 | 27 | 24,1 | cyclictest | 0 | -21 | swapper/3 | 22:49:55 | 3 |
675477 | 2 | 24 | 1,12 | sleep0 | 675515 | -21 | ntpq | 20:50:21 | 0 |
631783 | 99 | 24 | 20,2 | cyclictest | 0 | -21 | swapper/3 | 21:05:01 | 3 |
631783 | 99 | 24 | 13,7 | cyclictest | 640460 | -21 | sleep | 19:30:01 | 3 |
631783 | 99 | 23 | 14,4 | cyclictest | 773704 | 2 | sleep3 | 22:52:43 | 3 |
771839 | 2 | 20 | 1,15 | sleep0 | 771962 | -21 | sort | 22:50:20 | 0 |
700999 | 2 | 20 | 1,8 | sleep1 | 683062 | -21 | diskmemload | 21:28:54 | 1 |
631783 | 99 | 20 | 17,1 | cyclictest | 0 | -21 | swapper/3 | 21:30:03 | 3 |
631783 | 99 | 20 | 16,2 | cyclictest | 0 | -21 | swapper/3 | 20:51:15 | 3 |
631783 | 99 | 20 | 16,2 | cyclictest | 0 | -21 | swapper/3 | 00:14:56 | 3 |
631783 | 99 | 19 | 16,1 | cyclictest | 0 | -21 | swapper/3 | 22:27:38 | 3 |
631783 | 99 | 19 | 16,1 | cyclictest | 0 | -21 | swapper/3 | 22:15:23 | 3 |
631783 | 99 | 19 | 16,1 | cyclictest | 0 | -21 | swapper/3 | 22:10:20 | 3 |
631783 | 99 | 19 | 16,1 | cyclictest | 0 | -21 | swapper/3 | 21:49:01 | 3 |
631783 | 99 | 19 | 16,1 | cyclictest | 0 | -21 | swapper/3 | 20:56:18 | 3 |
631783 | 99 | 19 | 1,16 | cyclictest | 0 | -21 | swapper/3 | 21:50:16 | 3 |
804822 | 2 | 18 | 1,3 | sleep0 | 0 | -21 | swapper/0 | 23:29:33 | 0 |
791594 | 2 | 18 | 1,7 | sleep1 | 683062 | -21 | diskmemload | 23:13:46 | 1 |
701990 | 2 | 18 | 1,3 | sleep0 | 0 | -21 | swapper/0 | 21:30:06 | 0 |
687651 | 2 | 18 | 1,11 | sleep0 | 0 | -21 | swapper/0 | 21:14:02 | 0 |
828705 | 2 | 17 | 1,9 | sleep1 | 828756 | -21 | ntpq | 23:55:19 | 1 |
787082 | 2 | 17 | 1,2 | sleep0 | 0 | -21 | swapper/0 | 23:08:56 | 0 |
738618 | 2 | 17 | 1,2 | sleep0 | 0 | -21 | swapper/0 | 22:11:55 | 0 |
718815 | 2 | 17 | 0,11 | sleep0 | 0 | -21 | swapper/0 | 21:49:54 | 0 |
707174 | 2 | 17 | 1,4 | sleep0 | 707320 | -21 | ssh | 21:35:19 | 0 |
631783 | 99 | 17 | 0,13 | cyclictest | 0 | -21 | swapper/3 | 00:21:53 | 3 |
818434 | 2 | 16 | 1,9 | sleep1 | 683062 | -21 | diskmemload | 23:43:25 | 1 |
768535 | 2 | 16 | 1,2 | sleep0 | 0 | -21 | swapper/0 | 22:46:58 | 0 |
761287 | 2 | 16 | 1,2 | sleep0 | 0 | -21 | swapper/0 | 22:38:37 | 0 |
729606 | 2 | 16 | 1,3 | sleep0 | 683062 | -21 | diskmemload | 22:00:29 | 0 |
837500 | 2 | 15 | 0,2 | sleep0 | 0 | -21 | swapper/0 | 00:05:25 | 0 |
833341 | 2 | 15 | 1,7 | sleep0 | 833456 | -21 | ntpq | 00:00:20 | 0 |
826654 | 2 | 15 | 0,3 | sleep0 | 826638 | -21 | fwupd | 23:53:38 | 0 |
809149 | 2 | 15 | 1,3 | sleep1 | 683062 | -21 | diskmemload | 23:33:59 | 1 |
809149 | 2 | 15 | 1,3 | sleep1 | 683062 | -21 | diskmemload | 23:33:58 | 1 |
764151 | 2 | 15 | 1,2 | sleep0 | 0 | -21 | swapper/0 | 22:40:42 | 0 |
703479 | 2 | 15 | 0,1 | sleep1 | 0 | -21 | swapper/1 | 21:30:22 | 1 |
648896 | 2 | 15 | 10,2 | sleep1 | 633820 | -21 | kworker/1:3+i915-unordered | 19:49:26 | 1 |
862177 | 2 | 14 | 1,8 | sleep0 | 862335 | -21 | wc | 00:40:00 | 0 |
862177 | 2 | 14 | 1,8 | sleep0 | 862335 | -21 | wc | 00:40:00 | 0 |
848487 | 2 | 14 | 1,9 | sleep1 | 848495 | -21 | rm | 00:19:49 | 1 |
831442 | 2 | 14 | 1,4 | sleep0 | 831452 | -21 | ssh | 23:58:39 | 0 |
779246 | 2 | 14 | 1,6 | sleep0 | 0 | -21 | swapper/0 | 22:59:06 | 0 |
748489 | 2 | 14 | 0,2 | sleep0 | 0 | -21 | swapper/0 | 22:23:06 | 0 |
731943 | 2 | 14 | 1,9 | sleep1 | 731953 | -21 | ssh | 22:03:46 | 1 |
726182 | 2 | 14 | 2,5 | sleep0 | 633360 | -21 | kworker/u16:4+i915-dp | 21:56:52 | 0 |
709320 | 2 | 14 | 1,8 | sleep1 | 709326 | -21 | ssh | 21:37:20 | 1 |
854608 | 2 | 13 | 1,3 | sleep0 | 854618 | -21 | ssh | 00:29:14 | 0 |
821811 | 2 | 13 | 1,6 | sleep0 | 0 | -21 | swapper/0 | 23:48:25 | 0 |
814558 | 2 | 13 | 1,8 | sleep1 | 814569 | -21 | ssh | 23:39:44 | 1 |
794215 | 2 | 13 | 1,5 | sleep0 | 0 | -21 | swapper/0 | 23:15:29 | 0 |
743488 | 2 | 13 | 1,6 | sleep0 | 0 | -21 | swapper/0 | 22:17:24 | 0 |
719207 | 2 | 13 | 0,2 | sleep1 | 0 | -21 | swapper/1 | 21:50:07 | 1 |
701648 | 2 | 13 | 1,8 | sleep0 | 701658 | -21 | ssh | 21:29:58 | 0 |
681721 | 2 | 13 | 1,8 | sleep1 | 681261 | -21 | /usr/sbin/munin | 21:05:17 | 1 |
840277 | 2 | 12 | 1,5 | sleep1 | 683062 | -21 | diskmemload | 00:10:03 | 1 |
834689 | 2 | 12 | 5,4 | sleep1 | 789789 | -21 | kworker/u16:1+i915-dp | 00:01:17 | 1 |
800475 | 2 | 12 | 1,6 | sleep0 | 683062 | -21 | diskmemload | 23:22:51 | 0 |
781400 | 2 | 12 | 1,7 | sleep1 | 781666 | -21 | unixbench_singl | 23:00:27 | 1 |
780253 | 2 | 12 | 1,6 | sleep0 | 780277 | -21 | apt-get | 23:00:14 | 0 |
660818 | 2 | 12 | 5,4 | sleep1 | 633360 | -21 | kworker/u16:4+i915-dp | 20:15:27 | 1 |
856960 | 2 | 11 | 1,5 | sleep1 | 683062 | -21 | diskmemload | 00:30:55 | 1 |
847348 | 2 | 11 | 0,1 | sleep0 | 0 | -21 | swapper/0 | 00:17:47 | 0 |
836812 | 2 | 11 | 0,6 | sleep1 | 836760 | -21 | apt-get | 00:05:02 | 1 |
805120 | 2 | 11 | 1,3 | sleep0 | 805377 | -21 | ssh | 23:30:01 | 0 |
805120 | 2 | 11 | 1,3 | sleep0 | 805377 | -21 | ssh | 23:30:01 | 0 |
792893 | 2 | 11 | 2,4 | sleep1 | 0 | -21 | swapper/1 | 23:15:14 | 1 |
769906 | 2 | 11 | 1,4 | sleep1 | 683062 | -21 | diskmemload | 22:49:13 | 1 |
764076 | 2 | 11 | 1,4 | sleep1 | 683062 | -21 | diskmemload | 22:40:35 | 1 |
755191 | 2 | 11 | 1,3 | sleep0 | 0 | -21 | swapper/0 | 22:31:16 | 0 |
691916 | 2 | 11 | 1,5 | sleep0 | 0 | -21 | swapper/0 | 21:18:03 | 0 |
689629 | 2 | 11 | 4,4 | sleep1 | 683227 | -21 | kworker/u16:3+i915-dp | 21:15:23 | 1 |
683572 | 2 | 11 | 1,7 | sleep1 | 0 | -21 | swapper/1 | 21:10:02 | 1 |
667823 | 2 | 11 | 4,4 | sleep1 | 657112 | -21 | kworker/u16:2+i915-dp | 20:32:34 | 1 |
854717 | 2 | 10 | 1,4 | sleep1 | 683062 | -21 | diskmemload | 00:29:27 | 1 |
851859 | 2 | 10 | 1,3 | sleep1 | 683062 | -21 | diskmemload | 00:23:18 | 1 |
820300 | 2 | 10 | 1,4 | sleep1 | 683062 | -21 | diskmemload | 23:46:01 | 1 |
802687 | 2 | 10 | 1,2 | sleep1 | 0 | -21 | swapper/1 | 23:26:01 | 1 |
800339 | 2 | 10 | 0,5 | sleep1 | 683062 | -21 | diskmemload | 23:22:40 | 1 |
788102 | 2 | 10 | 1,4 | sleep0 | 788251 | -21 | df | 23:10:08 | 0 |
787226 | 2 | 10 | 1,2 | sleep1 | 0 | -21 | swapper/1 | 23:09:09 | 1 |
778238 | 2 | 10 | 1,2 | sleep1 | 0 | -21 | swapper/1 | 22:57:26 | 1 |
747185 | 2 | 10 | 1,3 | sleep1 | 683062 | -21 | diskmemload | 22:20:58 | 1 |
733452 | 2 | 10 | 1,3 | sleep0 | 0 | -21 | swapper/0 | 22:05:54 | 0 |
722666 | 2 | 10 | 1,3 | sleep0 | 683062 | -21 | diskmemload | 21:53:39 | 0 |
716718 | 2 | 10 | 1,3 | sleep1 | 683062 | -21 | diskmemload | 21:46:26 | 1 |
714036 | 2 | 10 | 1,3 | sleep0 | 0 | -21 | swapper/0 | 21:42:29 | 0 |
713267 | 2 | 10 | 1,4 | sleep1 | 683062 | -21 | diskmemload | 21:41:13 | 1 |
696624 | 2 | 10 | 0,2 | sleep0 | 0 | -21 | swapper/0 | 21:22:36 | 0 |
693626 | 2 | 10 | 1,3 | sleep1 | 683062 | -21 | diskmemload | 21:20:08 | 1 |
675523 | 2 | 10 | 1,4 | sleep1 | 675572 | -21 | ntpq | 20:50:22 | 1 |
661523 | 2 | 10 | 4,3 | sleep0 | 648688 | -21 | kworker/0:2+i915-unordered | 20:19:19 | 0 |
659153 | 2 | 10 | 5,3 | sleep0 | 633360 | -21 | kworker/u16:4+i915-dp | 20:11:05 | 0 |
649891 | 2 | 10 | 1,4 | sleep0 | 649944 | -21 | ntpq | 19:50:21 | 0 |
649891 | 2 | 10 | 1,4 | sleep0 | 649944 | -21 | ntpq | 19:50:21 | 0 |
639346 | 2 | 10 | 1,5 | sleep0 | 639394 | -21 | ntpq | 19:25:20 | 0 |
857178 | 2 | 9 | 0,2 | sleep0 | 0 | -21 | swapper/0 | 00:31:22 | 0 |
843517 | 2 | 9 | 0,3 | sleep0 | 0 | -21 | swapper/0 | 00:13:27 | 0 |
825084 | 2 | 9 | 1,3 | sleep1 | 683062 | -21 | diskmemload | 23:51:10 | 1 |
813833 | 2 | 9 | 1,2 | sleep0 | 0 | -21 | swapper/0 | 23:38:35 | 0 |
774840 | 2 | 9 | 1,3 | sleep1 | 683062 | -21 | diskmemload | 22:54:34 | 1 |
757940 | 2 | 9 | 1,4 | sleep1 | 758093 | -21 | df | 22:35:13 | 1 |
751823 | 2 | 9 | 1,3 | sleep1 | 683062 | -21 | diskmemload | 22:28:16 | 1 |
750360 | 2 | 9 | 1,2 | sleep0 | 0 | -21 | swapper/0 | 22:25:46 | 0 |
744928 | 2 | 9 | 1,2 | sleep1 | 0 | -21 | swapper/1 | 22:19:50 | 1 |
734879 | 2 | 9 | 1,3 | sleep1 | 683062 | -21 | diskmemload | 22:08:15 | 1 |
724619 | 2 | 9 | 1,4 | sleep1 | 724671 | -21 | ntpq | 21:55:16 | 1 |
678926 | 2 | 9 | 1,4 | sleep0 | 678943 | -21 | apt | 21:00:10 | 0 |
672910 | 2 | 9 | 1,4 | sleep1 | 673025 | -21 | memory | 20:45:17 | 1 |
672910 | 2 | 9 | 1,4 | sleep1 | 673025 | -21 | memory | 20:45:17 | 1 |
665397 | 2 | 9 | 0,1 | sleep0 | 0 | -21 | swapper/0 | 20:26:36 | 0 |
662633 | 2 | 9 | 1,4 | sleep0 | 662688 | -21 | /usr/sbin/munin | 20:20:19 | 0 |
654023 | 2 | 9 | 1,5 | sleep1 | 654074 | -21 | ntpq | 20:00:20 | 1 |
644857 | 2 | 9 | 1,4 | sleep0 | 645007 | -21 | df_inode | 19:40:15 | 0 |
638637 | 2 | 9 | 1,4 | sleep1 | 638654 | -21 | apt | 19:25:13 | 1 |
817337 | 2 | 8 | 1,4 | sleep0 | 817351 | -21 | ssh | 23:41:39 | 0 |
740387 | 2 | 8 | 0,2 | sleep1 | 0 | -21 | swapper/1 | 22:14:53 | 1 |
657744 | 2 | 8 | 1,2 | sleep1 | 0 | -21 | swapper/1 | 20:10:14 | 1 |
