BYTE UNIX Benchmarks (Version 5.1.3)
System: | rackeslot8.osadl.org: GNU/Linux | |
OS: | GNU/Linux -- 6.6.7-rt18 -- #13 SMP PREEMPT_RT Mon Feb 5 16:55:37 CET 2024 | |
Machine: | x86_64: unknown | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel Atom(R) x6425RE Processor @ 1.90GHz (3763.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
1: | Intel Atom(R) x6425RE Processor @ 1.90GHz (3763.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
2: | Intel Atom(R) x6425RE Processor @ 1.90GHz (3763.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
3: | Intel Atom(R) x6425RE Processor @ 1.90GHz (3763.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
Graphics: | VESA | |
Uptime: | 15:05:03 up 402 days, 2:42, 0 users, load average: 0,12, 0,19, 0,18; runlevel 3 |
Time: 15:05:03 - 15:19:55; 14m 52s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
2D graphics: aa polygons | 3320.2 | score | 49.8 s | 2 | 15.0 | 2213.5 |
2D graphics: ellipses | 1170.1 | score | 47.5 s | 2 | 15.0 | 780.1 |
2D graphics: images and blits | 100384.5 | score | 48.8 s | 2 | 15.0 | 66923.0 |
2D graphics: rectangles | 3223.5 | score | 53.4 s | 2 | 15.0 | 2149.0 |
2D graphics: text | 273573.0 | score | 29.9 s | 2 | 15.0 | 182382.0 |
2D graphics: windows | 233.6 | score | 49.2 s | 2 | 15.0 | 155.8 |
2D Graphics Benchmarks Index Score: | 4379.4 |
Time: 15:19:55 - 15:19:55; 0m 00s