BYTE UNIX Benchmarks (Version 5.1.3)
System: | rackcslot5s.osadl.org: GNU/Linux | |
OS: | GNU/Linux -- 6.1.38-rt12 -- #3 SMP PREEMPT_RT Tue Jul 11 10:06:39 CEST 2023 | |
Machine: | x86_64: x86_64 | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Celeron(R) CPU G3900 @ 2.80GHz (5599.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
1: | Intel(R) Celeron(R) CPU G3900 @ 2.80GHz (5599.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
Uptime: | 03:05:03 up 176 days, 13:02, 1 user, load average: 0.31, 0.15, 0.24; runlevel 2 |
Time: 03:05:03 - 03:20:16; 15m 13s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
2D graphics: aa polygons | 7505.8 | score | 46.0 s | 2 | 15.0 | 5003.9 |
2D graphics: ellipses | 2260.9 | score | 51.5 s | 2 | 15.0 | 1507.3 |
2D graphics: images and blits | 324921.4 | score | 54.2 s | 2 | 15.0 | 216614.3 |
2D graphics: rectangles | 3861.6 | score | 53.1 s | 2 | 15.0 | 2574.4 |
2D graphics: text | 171544.2 | score | 32.4 s | 2 | 15.0 | 114362.8 |
2D graphics: windows | 2960.9 | score | 48.6 s | 2 | 15.0 | 1974.0 |
2D Graphics Benchmarks Index Score: | 9914.0 |
Time: 03:20:16 - 03:20:16; 0m 00s