BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rackcslot1.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 4.1.15-rt17 -- #11 SMP PREEMPT RT Sun Feb 14 13:26:30 CET 2016 | |
| Machine: | x86_64: x86_64 | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz (6949.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz (6949.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 2: | Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz (6949.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 3: | Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz (6949.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 4: | Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz (6949.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 5: | Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz (6949.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 6: | Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz (6949.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 7: | Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz (6949.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 8: | Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz (6949.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 9: | Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz (6949.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 10: | Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz (6949.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 11: | Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz (6949.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Graphics: | NVIDIA NVC8 | |
| Uptime: | 15:05:01 up 23 days, 19:49, 1 user, load average: 0.00, 0.04, 0.09; runlevel 5 | |
Time: 15:05:01 - 15:20:00; 14m 59s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| 2D graphics: aa polygons | 3134.7 | score | 48.2 s | 2 | 15.0 | 2089.8 |
| 2D graphics: ellipses | 1712.0 | score | 52.2 s | 2 | 15.0 | 1141.4 |
| 2D graphics: images and blits | 86030.3 | score | 51.0 s | 2 | 15.0 | 57353.6 |
| 2D graphics: rectangles | 999.6 | score | 52.3 s | 2 | 15.0 | 666.4 |
| 2D graphics: text | 9586.6 | score | 19.8 s | 2 | 15.0 | 6391.1 |
| 2D graphics: windows | 567.1 | score | 53.2 s | 2 | 15.0 | 378.1 |
| 2D Graphics Benchmarks Index Score: | 2457.5 | |||||
Time: 15:20:00 - 15:20:00; 0m 00s