BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rack3slot0s.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 4.9.47-rt37 -- #14 SMP PREEMPT RT Tue Oct 3 03:47:29 CEST 2017 | |
| Machine: | x86_64: unknown | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4800.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4800.1 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 2: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4800.1 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 3: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4800.1 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 4: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4800.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 5: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4800.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 6: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4800.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 7: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4800.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 8: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4800.1 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 9: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4800.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 10: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4800.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 11: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4800.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 12: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4800.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 13: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4800.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 14: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4800.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 15: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4800.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Graphics: | Arrandale | |
| Uptime: | 12:04:45 up 8:12, 3 users, load average: 1.73, 3.20, 3.51; runlevel 5 | |
Time: 12:04:45 - 12:21:48; 17m 03s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| 2D graphics: aa polygons | 1734.2 | score | 65.2 s | 2 | 15.0 | 1156.1 |
| 2D graphics: ellipses | 880.0 | score | 58.8 s | 2 | 15.0 | 586.7 |
| 2D graphics: images and blits | 39365.5 | score | 54.7 s | 2 | 15.0 | 26243.7 |
| 2D graphics: rectangles | 1470.9 | score | 51.6 s | 2 | 15.0 | 980.6 |
| 2D graphics: text | 30329.0 | score | 32.4 s | 2 | 15.0 | 20219.4 |
| 2D graphics: windows | 473.3 | score | 54.7 s | 2 | 15.0 | 315.6 |
| 2D Graphics Benchmarks Index Score: | 2193.5 | |||||
Time: 12:21:48 - 12:21:48; 0m 00s