BYTE UNIX Benchmarks (Version 5.1.3)
System: | rackbslot0.osadl.org: GNU/Linux | |
OS: | GNU/Linux -- 3.18.43-rt46-fulldebug -- #36 SMP PREEMPT RT Mon Apr 16 08:07:51 CEST 2018 | |
Machine: | i686: i386 | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Xeon(R) CPU E31220L @ 2.20GHz (4400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, Intel virtualization |
1: | Intel(R) Xeon(R) CPU E31220L @ 2.20GHz (4400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, Intel virtualization |
|
2: | Intel(R) Xeon(R) CPU E31220L @ 2.20GHz (4400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, Intel virtualization |
|
3: | Intel(R) Xeon(R) CPU E31220L @ 2.20GHz (4400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, Intel virtualization |
|
Graphics: | Matrox Graphics, Inc., MGA G200eW WPCM450 | |
Uptime: | 15:05:01 up 273 days, 21:26, 0 users, load average: 0.00, 0.08, 0.11; runlevel 5 |
Time: 15:05:01 - 15:23:05; 18m 04s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
2D graphics: aa polygons | 1639.2 | score | 62.2 s | 2 | 15.0 | 1092.8 |
2D graphics: ellipses | 265.5 | score | 53.7 s | 2 | 15.0 | 177.0 |
2D graphics: images and blits | 7638.9 | score | 83.7 s | 2 | 15.0 | 5092.6 |
2D graphics: rectangles | 69.6 | score | 52.5 s | 2 | 15.0 | 46.4 |
2D graphics: text | 10915.3 | score | 39.5 s | 2 | 15.0 | 7276.9 |
2D graphics: windows | 319.5 | score | 48.5 s | 2 | 15.0 | 213.0 |
2D Graphics Benchmarks Index Score: | 643.3 |
Time: 15:23:05 - 15:23:05; 0m 00s