BYTE UNIX Benchmarks (Version 5.1.3)
System: | rackaslot5s.osadl.org: GNU/Linux | |
OS: | GNU/Linux -- 4.4.12-rt17-osadl-g86c9060003 -- #32 SMP PREEMPT RT Sat Oct 22 01:47:30 CEST 2016 | |
Machine: | armv7l: unknown | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | ARMv7 Processor rev 2 (v7l) (12.3 bogomips) |
1: | ARMv7 Processor rev 2 (v7l) (12.3 bogomips) |
|
Uptime: | 17:15:01 up 136 days, 6:05, 0 users, load average: 0.00, 0.03, 0.00; runlevel unknown |
Time: 17:15:02 - 17:44:33; 29m 31s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 4754141.2 | lps | 10.0 s | 7 | 116700.0 | 407.4 |
Double-Precision Whetstone | 754.1 | MWIPS | 10.0 s | 7 | 55.0 | 137.1 |
Execl Throughput | 534.6 | lps | 29.4 s | 2 | 43.0 | 124.3 |
File Copy 1024 bufsize 2000 maxblocks | 54156.4 | KBps | 30.0 s | 2 | 3960.0 | 136.8 |
File Copy 256 bufsize 500 maxblocks | 14860.9 | KBps | 30.0 s | 2 | 1655.0 | 89.8 |
File Copy 4096 bufsize 8000 maxblocks | 177411.7 | KBps | 30.0 s | 2 | 5800.0 | 305.9 |
Pipe Throughput | 111773.7 | lps | 10.0 s | 7 | 12440.0 | 89.9 |
Pipe-based Context Switching | 22583.3 | lps | 10.0 s | 7 | 4000.0 | 56.5 |
Process Creation | 1378.7 | lps | 30.0 s | 2 | 126.0 | 109.4 |
Shell Scripts (1 concurrent) | 105.8 | lpm | 61.0 s | 2 | 42.4 | 24.9 |
Shell Scripts (8 concurrent) | 120.1 | lpm | 60.1 s | 2 | 6.0 | 200.2 |
System Call Overhead | 176556.9 | lps | 10.0 s | 7 | 15000.0 | 117.7 |
System Benchmarks Index Score: | 119.5 |
Time: 17:44:33 - 18:14:39; 30m 06s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 9488026.6 | lps | 10.0 s | 7 | 116700.0 | 813.0 |
Double-Precision Whetstone | 1508.6 | MWIPS | 10.0 s | 7 | 55.0 | 274.3 |
Execl Throughput | 923.8 | lps | 29.3 s | 2 | 43.0 | 214.8 |
File Copy 1024 bufsize 2000 maxblocks | 2238.6 | KBps | 30.0 s | 2 | 3960.0 | 5.7 |
File Copy 256 bufsize 500 maxblocks | 451.9 | KBps | 30.0 s | 2 | 1655.0 | 2.7 |
File Copy 4096 bufsize 8000 maxblocks | 2759.6 | KBps | 30.0 s | 2 | 5800.0 | 4.8 |
Pipe Throughput | 216920.7 | lps | 10.0 s | 7 | 12440.0 | 174.4 |
Pipe-based Context Switching | 53375.1 | lps | 10.0 s | 7 | 4000.0 | 133.4 |
Process Creation | 1877.6 | lps | 30.0 s | 2 | 126.0 | 149.0 |
Shell Scripts (1 concurrent) | 297.2 | lpm | 60.4 s | 2 | 42.4 | 70.1 |
Shell Scripts (8 concurrent) | 178.5 | lpm | 60.3 s | 2 | 6.0 | 297.6 |
System Call Overhead | 328721.3 | lps | 10.1 s | 7 | 15000.0 | 219.1 |
System Benchmarks Index Score: | 78.6 |