BYTE UNIX Benchmarks (Version 5.1.3)
System: | rackaslot3: GNU/Linux | |
OS: | GNU/Linux -- 6.3.3-rt15-1-default -- #1 SMP PREEMPT_RT Thu Jul 27 15:16:09 CEST 2023 | |
Machine: | aarch64: aarch64 | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | 8 (500.8 bogomips) |
1: | 8 (500.8 bogomips) |
|
2: | 8 (500.8 bogomips) |
|
3: | 8 (500.8 bogomips) |
|
4: | 8 (500.8 bogomips) |
|
5: | 8 (500.8 bogomips) |
|
6: | 8 (500.8 bogomips) |
|
7: | 8 (500.8 bogomips) |
|
Uptime: | 17:15:00 up 92 days 9:13, 1 user, load average: 6.79, 6.95, 6.92; runlevel unknown |
Time: 17:15:00 - 17:43:16; 28m 16s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 11716418.9 | lps | 10.0 s | 7 | 116700.0 | 1004.0 |
Double-Precision Whetstone | 1914.1 | MWIPS | 9.9 s | 7 | 55.0 | 348.0 |
Execl Throughput | 688.8 | lps | 29.9 s | 2 | 43.0 | 160.2 |
File Copy 1024 bufsize 2000 maxblocks | 117582.9 | KBps | 30.0 s | 2 | 3960.0 | 296.9 |
File Copy 256 bufsize 500 maxblocks | 31813.0 | KBps | 30.0 s | 2 | 1655.0 | 192.2 |
File Copy 4096 bufsize 8000 maxblocks | 347338.7 | KBps | 30.0 s | 2 | 5800.0 | 598.9 |
Pipe Throughput | 192268.8 | lps | 10.0 s | 7 | 12440.0 | 154.6 |
Pipe-based Context Switching | 29510.2 | lps | 10.0 s | 7 | 4000.0 | 73.8 |
Process Creation | 1528.9 | lps | 30.0 s | 2 | 126.0 | 121.3 |
Shell Scripts (1 concurrent) | 1717.3 | lpm | 60.0 s | 2 | 42.4 | 405.0 |
Shell Scripts (8 concurrent) | 685.9 | lpm | 60.1 s | 2 | 6.0 | 1143.2 |
System Call Overhead | 161282.5 | lps | 10.0 s | 7 | 15000.0 | 107.5 |
System Benchmarks Index Score: | 267.1 |
Time: 17:43:16 - 18:11:37; 28m 21s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 96491352.8 | lps | 10.0 s | 7 | 116700.0 | 8268.3 |
Double-Precision Whetstone | 15323.6 | MWIPS | 9.9 s | 7 | 55.0 | 2786.1 |
Execl Throughput | 2662.7 | lps | 29.9 s | 2 | 43.0 | 619.2 |
File Copy 1024 bufsize 2000 maxblocks | 63273.5 | KBps | 30.0 s | 2 | 3960.0 | 159.8 |
File Copy 256 bufsize 500 maxblocks | 16187.5 | KBps | 30.0 s | 2 | 1655.0 | 97.8 |
File Copy 4096 bufsize 8000 maxblocks | 234003.3 | KBps | 30.0 s | 2 | 5800.0 | 403.5 |
Pipe Throughput | 1282871.4 | lps | 10.0 s | 7 | 12440.0 | 1031.2 |
Pipe-based Context Switching | 191626.2 | lps | 10.0 s | 7 | 4000.0 | 479.1 |
Process Creation | 6040.4 | lps | 30.0 s | 2 | 126.0 | 479.4 |
Shell Scripts (1 concurrent) | 5541.3 | lpm | 60.1 s | 2 | 42.4 | 1306.9 |
Shell Scripts (8 concurrent) | 602.4 | lpm | 60.4 s | 2 | 6.0 | 1004.1 |
System Call Overhead | 366031.1 | lps | 10.0 s | 7 | 15000.0 | 244.0 |
System Benchmarks Index Score: | 659.9 |