BYTE UNIX Benchmarks (Version 5.1.3)
System: | rack9slot1.osadl.org: GNU/Linux | |
OS: | GNU/Linux -- 5.10.47-rt46 -- #2 SMP PREEMPT_RT Tue Jul 20 10:36:05 CEST 2021 | |
Machine: | x86_64: x86_64 | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | AMD E1-2100 APU with Radeon(TM) HD Graphics (1996.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
1: | AMD E1-2100 APU with Radeon(TM) HD Graphics (1996.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
Graphics: | Advanced Micro Devices, Inc. [AMD/ATI], Kabini [Radeon HD 8210] | |
Uptime: | 17:15:02 up 1219 days, 5:56, 0 users, load average: 0.13, 0.08, 0.11; runlevel 5 |
Time: 17:15:02 - 17:43:19; 28m 17s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 5966000.8 | lps | 10.0 s | 7 | 116700.0 | 511.2 |
Double-Precision Whetstone | 877.4 | MWIPS | 10.0 s | 7 | 55.0 | 159.5 |
Execl Throughput | 624.5 | lps | 30.0 s | 2 | 43.0 | 145.2 |
File Copy 1024 bufsize 2000 maxblocks | 50332.5 | KBps | 30.0 s | 2 | 3960.0 | 127.1 |
File Copy 256 bufsize 500 maxblocks | 13387.5 | KBps | 30.0 s | 2 | 1655.0 | 80.9 |
File Copy 4096 bufsize 8000 maxblocks | 167729.9 | KBps | 30.0 s | 2 | 5800.0 | 289.2 |
Pipe Throughput | 145053.2 | lps | 10.0 s | 7 | 12440.0 | 116.6 |
Pipe-based Context Switching | 19096.8 | lps | 10.0 s | 7 | 4000.0 | 47.7 |
Process Creation | 1244.1 | lps | 30.0 s | 2 | 126.0 | 98.7 |
Shell Scripts (1 concurrent) | 895.3 | lpm | 60.0 s | 2 | 42.4 | 211.2 |
Shell Scripts (8 concurrent) | 167.6 | lpm | 60.1 s | 2 | 6.0 | 279.4 |
System Call Overhead | 280622.6 | lps | 10.0 s | 7 | 15000.0 | 187.1 |
System Benchmarks Index Score: | 156.4 |
Time: 17:43:19 - 18:11:39; 28m 20s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 11823644.2 | lps | 10.0 s | 7 | 116700.0 | 1013.2 |
Double-Precision Whetstone | 1746.4 | MWIPS | 10.0 s | 7 | 55.0 | 317.5 |
Execl Throughput | 1084.1 | lps | 29.9 s | 2 | 43.0 | 252.1 |
File Copy 1024 bufsize 2000 maxblocks | 29413.0 | KBps | 30.0 s | 2 | 3960.0 | 74.3 |
File Copy 256 bufsize 500 maxblocks | 7163.5 | KBps | 30.0 s | 2 | 1655.0 | 43.3 |
File Copy 4096 bufsize 8000 maxblocks | 124813.8 | KBps | 30.0 s | 2 | 5800.0 | 215.2 |
Pipe Throughput | 280451.0 | lps | 10.0 s | 7 | 12440.0 | 225.4 |
Pipe-based Context Switching | 28946.6 | lps | 10.0 s | 7 | 4000.0 | 72.4 |
Process Creation | 1930.2 | lps | 30.0 s | 2 | 126.0 | 153.2 |
Shell Scripts (1 concurrent) | 1257.6 | lpm | 60.1 s | 2 | 42.4 | 296.6 |
Shell Scripts (8 concurrent) | 156.1 | lpm | 60.3 s | 2 | 6.0 | 260.2 |
System Call Overhead | 505243.8 | lps | 10.0 s | 7 | 15000.0 | 336.8 |
System Benchmarks Index Score: | 198.1 |