BYTE UNIX Benchmarks (Version 5.1.3)
System: | rack8slot2.osadl.org: GNU/Linux | |
OS: | GNU/Linux -- 5.10.47-rt46 -- #1 SMP PREEMPT_RT Mon Jul 19 12:29:47 CEST 2021 | |
Machine: | x86_64: unknown | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Core(TM) i3-2310E CPU @ 2.10GHz (4190.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
1: | Intel(R) Core(TM) i3-2310E CPU @ 2.10GHz (4190.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
2: | Intel(R) Core(TM) i3-2310E CPU @ 2.10GHz (4190.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
3: | Intel(R) Core(TM) i3-2310E CPU @ 2.10GHz (4190.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
Graphics: | Intel Corporation, 2nd Generation Core Processor Family Integrated Graphics Controller | |
Uptime: | 03:05:04 up 593 days, 16:36, 1 user, load average: 0.54, 0.59, 0.90; runlevel 3 |
Time: 03:05:04 - 03:20:57; 15m 53s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
2D graphics: aa polygons | 1996.8 | score | 53.3 s | 2 | 15.0 | 1331.2 |
2D graphics: ellipses | 646.1 | score | 51.5 s | 2 | 15.0 | 430.8 |
2D graphics: images and blits | 68824.1 | score | 53.2 s | 2 | 15.0 | 45882.7 |
2D graphics: rectangles | 4894.7 | score | 61.2 s | 2 | 15.0 | 3263.1 |
2D graphics: text | 111319.5 | score | 29.8 s | 2 | 15.0 | 74213.0 |
2D graphics: windows | 79.6 | score | 49.9 s | 2 | 15.0 | 53.1 |
2D Graphics Benchmarks Index Score: | 2639.7 |
Time: 03:20:57 - 03:20:57; 0m 00s