BYTE UNIX Benchmarks (Version 5.1.3)
System: | rack8slot2.osadl.org: GNU/Linux | |
OS: | GNU/Linux -- 5.10.47-rt46 -- #1 SMP PREEMPT_RT Mon Jul 19 12:29:47 CEST 2021 | |
Machine: | x86_64: unknown | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Core(TM) i3-2310E CPU @ 2.10GHz (4190.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
1: | Intel(R) Core(TM) i3-2310E CPU @ 2.10GHz (4190.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
2: | Intel(R) Core(TM) i3-2310E CPU @ 2.10GHz (4190.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
3: | Intel(R) Core(TM) i3-2310E CPU @ 2.10GHz (4190.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
Graphics: | Intel Corporation, 2nd Generation Core Processor Family Integrated Graphics Controller | |
Uptime: | 15:05:04 up 560 days, 4:36, 1 user, load average: 0.89, 0.74, 0.99; runlevel 3 |
Time: 15:05:04 - 15:20:52; 15m 48s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
2D graphics: aa polygons | 1995.6 | score | 52.9 s | 2 | 15.0 | 1330.4 |
2D graphics: ellipses | 652.1 | score | 50.4 s | 2 | 15.0 | 434.7 |
2D graphics: images and blits | 68569.5 | score | 52.4 s | 2 | 15.0 | 45713.0 |
2D graphics: rectangles | 4895.0 | score | 61.5 s | 2 | 15.0 | 3263.3 |
2D graphics: text | 109323.8 | score | 29.9 s | 2 | 15.0 | 72882.5 |
2D graphics: windows | 79.8 | score | 50.2 s | 2 | 15.0 | 53.2 |
2D Graphics Benchmarks Index Score: | 2634.8 |
Time: 15:20:52 - 15:20:52; 0m 00s