BYTE UNIX Benchmarks (Version 5.1.3)
System: | rack8slot0.osadl.org: GNU/Linux | |
OS: | GNU/Linux -- 4.18.7-rt5 -- #7 SMP PREEMPT RT Tue Dec 28 23:24:41 CET 2021 | |
Machine: | x86_64: x86_64 | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Xeon(R) CPU E3-1220L V2 @ 2.30GHz (4600.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
1: | Intel(R) Xeon(R) CPU E3-1220L V2 @ 2.30GHz (4600.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
2: | Intel(R) Xeon(R) CPU E3-1220L V2 @ 2.30GHz (4600.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
3: | Intel(R) Xeon(R) CPU E3-1220L V2 @ 2.30GHz (4600.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
Graphics: | Matrox Electronics Systems Ltd., MGA G200eW WPCM450 | |
Uptime: | 15:05:03 up 1358 days, 13:14, 1 user, load average: 0.01, 0.40, 0.74; runlevel 3 |
Time: 15:05:03 - 15:21:23; 16m 20s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
2D graphics: aa polygons | 2963.1 | score | 51.4 s | 2 | 15.0 | 1975.4 |
2D graphics: ellipses | 1627.9 | score | 57.9 s | 2 | 15.0 | 1085.3 |
2D graphics: images and blits | 63235.7 | score | 61.9 s | 2 | 15.0 | 42157.2 |
2D graphics: rectangles | 2612.6 | score | 51.5 s | 2 | 15.0 | 1741.7 |
2D graphics: text | 56821.6 | score | 32.9 s | 2 | 15.0 | 37881.1 |
2D graphics: windows | 899.3 | score | 51.6 s | 2 | 15.0 | 599.5 |
2D Graphics Benchmarks Index Score: | 3910.3 |
Time: 15:21:23 - 15:21:23; 0m 00s