BYTE UNIX Benchmarks (Version 5.1.3)
System: | rack6slot2.osadl.org: GNU/Linux | |
OS: | GNU/Linux -- 4.16.15-rt7 -- #2 SMP PREEMPT RT Wed Mar 16 12:27:33 CET 2022 | |
Machine: | x86_64: GenuineIntel | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Pentium(R) CPU 2020M @ 2.40GHz (4789.1 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
1: | Intel(R) Pentium(R) CPU 2020M @ 2.40GHz (4789.1 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
Graphics: | NVIDIA NVD7 | |
Uptime: | 05:15:01 up 169 days, 21:04, 0 users, load average: 0.06, 0.06, 0.06; runlevel 3 |
Time: 05:15:01 - 05:43:28; 28m 27s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 26726030.4 | lps | 10.0 s | 7 | 116700.0 | 2290.1 |
Double-Precision Whetstone | 3385.2 | MWIPS | 9.9 s | 7 | 55.0 | 615.5 |
Execl Throughput | 3170.5 | lps | 29.5 s | 2 | 43.0 | 737.3 |
File Copy 1024 bufsize 2000 maxblocks | 375729.5 | KBps | 30.0 s | 2 | 3960.0 | 948.8 |
File Copy 256 bufsize 500 maxblocks | 100319.7 | KBps | 30.0 s | 2 | 1655.0 | 606.2 |
File Copy 4096 bufsize 8000 maxblocks | 1127827.9 | KBps | 30.0 s | 2 | 5800.0 | 1944.5 |
Pipe Throughput | 634464.2 | lps | 10.0 s | 7 | 12440.0 | 510.0 |
Pipe-based Context Switching | 171448.1 | lps | 10.0 s | 7 | 4000.0 | 428.6 |
Process Creation | 6925.6 | lps | 30.0 s | 2 | 126.0 | 549.6 |
Shell Scripts (1 concurrent) | 5354.2 | lpm | 60.0 s | 2 | 42.4 | 1262.8 |
Shell Scripts (8 concurrent) | 962.8 | lpm | 60.0 s | 2 | 6.0 | 1604.7 |
System Call Overhead | 509475.3 | lps | 10.0 s | 7 | 15000.0 | 339.7 |
System Benchmarks Index Score: | 822.7 |
Time: 05:43:28 - 06:11:52; 28m 24s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 53329031.8 | lps | 10.0 s | 7 | 116700.0 | 4569.8 |
Double-Precision Whetstone | 6764.2 | MWIPS | 9.9 s | 7 | 55.0 | 1229.9 |
Execl Throughput | 6079.7 | lps | 29.7 s | 2 | 43.0 | 1413.9 |
File Copy 1024 bufsize 2000 maxblocks | 246667.2 | KBps | 30.0 s | 2 | 3960.0 | 622.9 |
File Copy 256 bufsize 500 maxblocks | 63315.5 | KBps | 30.0 s | 2 | 1655.0 | 382.6 |
File Copy 4096 bufsize 8000 maxblocks | 903167.5 | KBps | 30.0 s | 2 | 5800.0 | 1557.2 |
Pipe Throughput | 1224385.3 | lps | 10.0 s | 7 | 12440.0 | 984.2 |
Pipe-based Context Switching | 317654.3 | lps | 10.0 s | 7 | 4000.0 | 794.1 |
Process Creation | 11201.2 | lps | 30.0 s | 2 | 126.0 | 889.0 |
Shell Scripts (1 concurrent) | 6814.4 | lpm | 60.0 s | 2 | 42.4 | 1607.2 |
Shell Scripts (8 concurrent) | 942.0 | lpm | 60.1 s | 2 | 6.0 | 1570.0 |
System Call Overhead | 936018.5 | lps | 10.0 s | 7 | 15000.0 | 624.0 |
System Benchmarks Index Score: | 1102.5 |