BYTE UNIX Benchmarks (Version 5.1.3)
System: | rack6slot0.osadl.org: GNU/Linux | |
OS: | GNU/Linux -- 6.1.19-rt8 -- #1 SMP PREEMPT_RT Fri Apr 14 12:32:49 CEST 2023 | |
Machine: | x86_64: unknown | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
1: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
2: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
3: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
4: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
5: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
6: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
7: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
8: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
9: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
10: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
11: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
12: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
13: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
14: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
15: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
16: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
17: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
18: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
19: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
20: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
21: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
22: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
23: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
24: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
25: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
26: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
27: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
28: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
29: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
30: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
31: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
32: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
33: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
34: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
35: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
36: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
37: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
38: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
39: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
Graphics: | VESA | |
Uptime: | 17:15:02 up 404 days, 14:31, 1 user, load average: 24.08, 23.90, 16.15; runlevel 3 |
Time: 17:15:02 - 17:43:25; 28m 23s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 11568724.9 | lps | 10.0 s | 7 | 116700.0 | 991.3 |
Double-Precision Whetstone | 2267.7 | MWIPS | 10.0 s | 7 | 55.0 | 412.3 |
Execl Throughput | 926.7 | lps | 29.9 s | 2 | 43.0 | 215.5 |
File Copy 1024 bufsize 2000 maxblocks | 211429.4 | KBps | 30.0 s | 2 | 3960.0 | 533.9 |
File Copy 256 bufsize 500 maxblocks | 54670.3 | KBps | 30.0 s | 2 | 1655.0 | 330.3 |
File Copy 4096 bufsize 8000 maxblocks | 673925.5 | KBps | 30.0 s | 2 | 5800.0 | 1161.9 |
Pipe Throughput | 261189.8 | lps | 10.0 s | 7 | 12440.0 | 210.0 |
Pipe-based Context Switching | 50787.0 | lps | 10.0 s | 7 | 4000.0 | 127.0 |
Process Creation | 1868.7 | lps | 30.0 s | 2 | 126.0 | 148.3 |
Shell Scripts (1 concurrent) | 2907.9 | lpm | 60.0 s | 2 | 42.4 | 685.8 |
Shell Scripts (8 concurrent) | 1523.8 | lpm | 60.0 s | 2 | 6.0 | 2539.7 |
System Call Overhead | 181480.2 | lps | 10.0 s | 7 | 15000.0 | 121.0 |
System Benchmarks Index Score: | 396.4 |
Time: 17:43:25 - 18:12:36; 29m 11s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 396487006.5 | lps | 10.0 s | 7 | 116700.0 | 33974.9 |
Double-Precision Whetstone | 88425.7 | MWIPS | 10.0 s | 7 | 55.0 | 16077.4 |
Execl Throughput | 4424.8 | lps | 29.8 s | 2 | 43.0 | 1029.0 |
File Copy 1024 bufsize 2000 maxblocks | 69974.3 | KBps | 30.0 s | 2 | 3960.0 | 176.7 |
File Copy 256 bufsize 500 maxblocks | 17723.2 | KBps | 30.0 s | 2 | 1655.0 | 107.1 |
File Copy 4096 bufsize 8000 maxblocks | 256182.9 | KBps | 30.0 s | 2 | 5800.0 | 441.7 |
Pipe Throughput | 658919.0 | lps | 10.0 s | 7 | 12440.0 | 529.7 |
Pipe-based Context Switching | 108612.5 | lps | 10.0 s | 7 | 4000.0 | 271.5 |
Process Creation | 8760.4 | lps | 30.0 s | 2 | 126.0 | 695.3 |
Shell Scripts (1 concurrent) | 16259.7 | lpm | 60.1 s | 2 | 42.4 | 3834.8 |
Shell Scripts (8 concurrent) | 2075.2 | lpm | 60.3 s | 2 | 6.0 | 3458.6 |
System Call Overhead | 269589.0 | lps | 10.0 s | 7 | 15000.0 | 179.7 |
System Benchmarks Index Score: | 1009.5 |