BYTE UNIX Benchmarks (Version 5.1.3)
System: | rack4slot7s.osadl.org: GNU/Linux | |
OS: | GNU/Linux -- 5.10.47-rt46 -- #2 SMP PREEMPT_RT Mon Jul 19 16:35:08 CEST 2021 | |
Machine: | x86_64: unknown | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Celeron(R) CPU N2930 @ 1.83GHz (3666.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
1: | Intel(R) Celeron(R) CPU N2930 @ 1.83GHz (3666.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
Graphics: | Intel HD Graphics for Intel Atom Processor Z3700 Series 800x600 | |
Uptime: | 05:15:02 up 1324 days, 11:51, 0 users, load average: 0.31, 0.27, 0.32; runlevel 3 |
Time: 05:15:02 - 05:43:03; 28m 01s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 10067768.3 | lps | 10.0 s | 7 | 116700.0 | 862.7 |
Double-Precision Whetstone | 1817.1 | MWIPS | 10.0 s | 7 | 55.0 | 330.4 |
Execl Throughput | 1264.9 | lps | 29.9 s | 2 | 43.0 | 294.2 |
File Copy 1024 bufsize 2000 maxblocks | 146024.3 | KBps | 30.0 s | 2 | 3960.0 | 368.7 |
File Copy 256 bufsize 500 maxblocks | 38766.0 | KBps | 30.0 s | 2 | 1655.0 | 234.2 |
File Copy 4096 bufsize 8000 maxblocks | 425663.6 | KBps | 30.0 s | 2 | 5800.0 | 733.9 |
Pipe Throughput | 298925.9 | lps | 10.0 s | 7 | 12440.0 | 240.3 |
Pipe-based Context Switching | 39633.8 | lps | 10.0 s | 7 | 4000.0 | 99.1 |
Process Creation | 2677.5 | lps | 30.0 s | 2 | 126.0 | 212.5 |
Shell Scripts (1 concurrent) | 2787.7 | lpm | 60.0 s | 2 | 42.4 | 657.5 |
Shell Scripts (8 concurrent) | 494.0 | lpm | 60.1 s | 2 | 6.0 | 823.3 |
System Call Overhead | 235391.2 | lps | 10.0 s | 7 | 15000.0 | 156.9 |
System Benchmarks Index Score: | 338.8 |
Time: 05:43:03 - 06:11:07; 28m 04s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 20067917.4 | lps | 10.0 s | 7 | 116700.0 | 1719.6 |
Double-Precision Whetstone | 3630.8 | MWIPS | 10.0 s | 7 | 55.0 | 660.1 |
Execl Throughput | 2080.2 | lps | 30.0 s | 2 | 43.0 | 483.8 |
File Copy 1024 bufsize 2000 maxblocks | 71233.7 | KBps | 30.0 s | 2 | 3960.0 | 179.9 |
File Copy 256 bufsize 500 maxblocks | 18777.5 | KBps | 30.0 s | 2 | 1655.0 | 113.5 |
File Copy 4096 bufsize 8000 maxblocks | 242283.9 | KBps | 30.0 s | 2 | 5800.0 | 417.7 |
Pipe Throughput | 560993.5 | lps | 10.0 s | 7 | 12440.0 | 451.0 |
Pipe-based Context Switching | 65588.3 | lps | 10.0 s | 7 | 4000.0 | 164.0 |
Process Creation | 3993.4 | lps | 30.0 s | 2 | 126.0 | 316.9 |
Shell Scripts (1 concurrent) | 3843.6 | lpm | 60.0 s | 2 | 42.4 | 906.5 |
Shell Scripts (8 concurrent) | 450.7 | lpm | 60.2 s | 2 | 6.0 | 751.2 |
System Call Overhead | 405000.9 | lps | 10.0 s | 7 | 15000.0 | 270.0 |
System Benchmarks Index Score: | 406.2 |