BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rack3slot6: GNU/Linux | |
| OS: | GNU/Linux -- 5.15.49-rt47 -- #4 SMP PREEMPT_RT Wed Sep 6 09:53:06 CEST 2023 | |
| Machine: | x86_64: unknown | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Atom(TM) CPU N455 @ 1.66GHz (3333.5 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
| 1: | Intel(R) Atom(TM) CPU N455 @ 1.66GHz (3333.5 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
| Graphics: | Intel Corporation, Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller | |
| Uptime: | 03:05:05 up 9 days, 4:34, 1 user, load average: 0.50, 0.36, 0.35; runlevel 3 | |
Time: 03:05:05 - 03:20:13; 15m 08s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| 2D graphics: aa polygons | 1424.7 | score | 50.2 s | 2 | 15.0 | 949.8 |
| 2D graphics: ellipses | 321.5 | score | 53.1 s | 2 | 15.0 | 214.3 |
| 2D graphics: images and blits | 82384.2 | score | 44.6 s | 2 | 15.0 | 54922.8 |
| 2D graphics: rectangles | 779.7 | score | 46.6 s | 2 | 15.0 | 519.8 |
| 2D graphics: text | 57511.7 | score | 30.7 s | 2 | 15.0 | 38341.2 |
| 2D graphics: windows | 188.5 | score | 51.5 s | 2 | 15.0 | 125.7 |
| 2D Graphics Benchmarks Index Score: | 1742.6 | |||||
Time: 03:20:13 - 03:20:13; 0m 00s