BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rack2slot0.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 4.19.1-rt3 -- #5 SMP PREEMPT RT Tue Jul 21 12:39:03 CEST 2020 | |
| Machine: | x86_64: x86_64 | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Xeon(R) CPU E31220 @ 3.10GHz (6199.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Xeon(R) CPU E31220 @ 3.10GHz (6199.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 2: | Intel(R) Xeon(R) CPU E31220 @ 3.10GHz (6199.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 3: | Intel(R) Xeon(R) CPU E31220 @ 3.10GHz (6199.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Graphics: | Matrox Electronics Systems Ltd., MGA G200eW WPCM450 | |
| Uptime: | 03:05:03 up 21 days, 16:20, 1 user, load average: 0.01, 0.52, 1.16; runlevel 3 | |
Time: 03:05:03 - 03:20:37; 15m 34s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| 2D graphics: aa polygons | 3698.3 | score | 52.9 s | 2 | 15.0 | 2465.5 |
| 2D graphics: ellipses | 2631.5 | score | 54.4 s | 2 | 15.0 | 1754.3 |
| 2D graphics: images and blits | 60445.8 | score | 56.6 s | 2 | 15.0 | 40297.2 |
| 2D graphics: rectangles | 3596.3 | score | 57.9 s | 2 | 15.0 | 2397.5 |
| 2D graphics: text | 71364.5 | score | 22.6 s | 2 | 15.0 | 47576.3 |
| 2D graphics: windows | 1419.7 | score | 48.3 s | 2 | 15.0 | 946.5 |
| 2D Graphics Benchmarks Index Score: | 5157.4 | |||||
Time: 03:20:37 - 03:20:37; 0m 00s