BYTE UNIX Benchmarks (Version 5.1.3)
System: | rack1slot2.osadl.org: GNU/Linux | |
OS: | GNU/Linux -- 4.4.229-rt200 -- #12 SMP PREEMPT RT Tue Jul 14 01:05:21 CEST 2020 | |
Machine: | x86_64: x86_64 | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Xeon(R) CPU E3-1270 V2 @ 3.50GHz (7000.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
1: | Intel(R) Xeon(R) CPU E3-1270 V2 @ 3.50GHz (7000.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
2: | Intel(R) Xeon(R) CPU E3-1270 V2 @ 3.50GHz (7000.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
3: | Intel(R) Xeon(R) CPU E3-1270 V2 @ 3.50GHz (7000.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
Graphics: | Matrox Graphics, Inc., MGA G200eW WPCM450 | |
Uptime: | 15:05:03 up 9 days, 19:21, 3 users, load average: 0.08, 0.22, 0.76; runlevel 3 |
Time: 15:05:03 - 15:23:43; 18m 40s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
2D graphics: aa polygons | 2751.2 | score | 51.2 s | 2 | 15.0 | 1834.1 |
2D graphics: ellipses | 231.6 | score | 58.2 s | 2 | 15.0 | 154.4 |
2D graphics: images and blits | 3192.4 | score | 78.6 s | 2 | 15.0 | 2128.3 |
2D graphics: rectangles | 29.8 | score | 56.5 s | 2 | 15.0 | 19.9 |
2D graphics: text | 8033.9 | score | 55.2 s | 2 | 15.0 | 5355.9 |
2D graphics: windows | 232.9 | score | 52.8 s | 2 | 15.0 | 155.3 |
2D Graphics Benchmarks Index Score: | 463.8 |
Time: 15:23:43 - 15:23:43; 0m 00s